Bella Broadway Acceptance
Race 3 at Goulburn
Date: Mon 8th Aug, 2022
GOULBURN HAY SUPPLIES (BM58), 1200m
Benchmark 58, Apprentices Can Claim, $25,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | No Statement | 5 | Jett Stanley | 62.5 | 15% | 25% |
2 | Borsalina | 3 | R Hutchings | 62 | 11% | 17% |
3 | California August | 6 | 61 | 8% | 12% | |
4 | Dream Eclipse | 7 | Tyler Schiller | 60.5 | 8% | 13% |
5 | Keikoku | 1 | 60.5 | 25% | 25% | |
6 | Vengeful | 2 | A Adkins | 60 | 20% | 0% |
7 | Nostro Re | 8 | Ms K O'Hara | 59.5 | 11% | 11% |
8 | Big Steve | 10 | M Heagney | 58 | 15% | 15% |
9 | Masked Maree | 4 | 55 | 10% | 0% | |
10 | Sundelago | 9 | Ellen Hennessy | 55 | 6% | 0% |
1 NO STATEMENT
Trainer: M F Van Gestel Jockey: Jett Stanley Weight: 62.5kg Barrier: 5
Record: 20-3-0-5 Prizemoney: $94,705.00
3-7 | 2.52.9L , Goulburn, 2022-08-08 1200M, Heavy , Race 3, (Bm58), $25,000.00 ($2,400.00), Jockey: Jett Stanley, Bar: 3 , 60.5kg, 1:14.05 , , Settled-3 800-3 400-4 |
1-8 | 1.5L , Bathurst, 2022-07-28 1100M, Soft , Race 7, (Bm58), $25,000.00 ($12,850.00), Jockey: Damon Budler, Bar: 6 , 59kg, 1:04.67 , , Settled-2 800-2 400-2 |
7-11 | 4.57.7L , Hawkesbury, 2022-07-17 1000M, Soft , Race 8, (Bm64), $40,000.00 ($1,000.00), Jockey: Qin Yong, Bar: 6 , 53kg, 0:57.49 , , Settled-5 800-5 400-7 |
6-8 | 1/29.1L , Rosehill Gardens, 2022-07-02 1100M, Heavy , Race 5, 3yo (Bm72), $150,000.00 ($4,000.00), Jockey: Brock Ryan, Bar: 4 , 52kg, 1:09.55 , , Settled-2 800-2 400-2 |
8-11 | 24.1L , Gosford, 2022-06-23 1000M, Soft , Race 8, (Bm64), $35,000.00 ($1,000.00), Jockey: J Penza, Bar: 10 , 57kg, 0:58.48 , , Settled-5 800-5 400-5 |
2 BORSALINA
Trainer: Mick Attard Jockey: R Hutchings Weight: 62kg Barrier: 3
Record: 18-2-2-3 Prizemoney: $72,780.00
10-11 | 4.59.4L , Hawkesbury, 2022-07-17 1000M, Soft , Race 8, (Bm64), $40,000.00 ($1,000.00), Jockey: Reece Jones, Bar: 2 , 56.5kg, 0:57.49 , , Settled-8 800-8 400-9 |
5-6 | 18.0L , Newcastle, 2022-01-29 1600M, Good , Race 4, (Bm68), $35,000.00 ($1,280.00), Jockey: G Buckley, Bar: 4 , 55kg, 1:38.62 , , Settled-3 800-4 400-3 |
4-8 | 1.52.6L , Warwick Farm, 2022-01-12 1400M, Soft , Race 5, 4yo+ M (Bm72), $50,000.00 ($3,400.00), Jockey: Brock Ryan, Bar: 2 , 55.5kg, 1:24.14 , , Settled-7 800-7 400-6 |
4-10 | Lg Nk2.3L , Hawkesbury, 2021-12-16 1400M, Good , Race 6, F&M (Bm64), $35,000.00 ($1,980.00), Jockey: Reece Jones, Bar: 1 , 57.5kg, 1:22.63 , , Settled-6 800-4 400-4 |
1-9 | Sh HdL , Hawkesbury, 2021-12-05 1500M, Heavy , Race 3, Hcp (C1), $35,000.00 ($16,740.00), Jockey: Reece Jones, Bar: 1 , 53.5kg, 1:32.72 , , Settled-4 800-4 400-4 |
3 CALIFORNIA AUGUST
Trainer: Natalie Jarvis Jockey: TBA Weight: 61kg Barrier: 6
Record: 25-2-5-3 Prizemoney: $83,650.00
3-15 | Sh Nk2.5L , Sapphire Coast, 2022-07-24 1200M, Heavy , Race 7, (Bm58), $25,000.00 ($2,400.00), Jockey: R Brewer, Bar: 3 , 61kg, 1:12.92 , , Settled-4 800-4 400-3 |
9-10 | 3/48.6L , Moruya, 2022-07-01 1200M, Heavy , Race 4, (Bm58) Cl2+, $25,000.00 ($500.00), Jockey: Ruby Haylock, Bar: 7 , 59kg, 1:13.50 , , Settled-4 800-4 400-2 |
4-11 | 3/42.1L , Sapphire Coast, 2022-06-12 1005M, Soft , Race 3, (C2+) (Bm58), $24,000.00 ($1,200.00), Jockey: Ruby Haylock, Bar: 7 , 59kg, 0:58.77 , , Settled-11 800-11 400-11 |
7-7 | 27.2L , Canberra, 2021-12-12 1400M, Soft , Race 1, Hcp (C2), $22,000.00 ($275.00), Jockey: J Mallyon, Bar: 5 , 60kg, 1:23.23 , , Settled-3 800-3 400-3 |
9-11 | Sh Nk11.0L , Canberra, 2021-11-14 1200M, Heavy , Race 7, (Bm65), $22,000.00 (), Jockey: R Brewer, Bar: 10 , 60.5kg, 1:12.94 , , Settled-11 800-11 400-11 |
4 DREAM ECLIPSE
Trainer: Brooke Somers Jockey: Tyler Schiller Weight: 60.5kg Barrier: 7
Record: 24-2-3-3 Prizemoney: $64,960.00
2-7 | 2.50.4L , Goulburn, 2022-08-08 1200M, Heavy , Race 3, (Bm58), $25,000.00 ($4,650.00), Jockey: Tyler Schiller, Bar: 4 , 60.5kg, 1:14.05 , , Settled-7 800-7 400-7 |
2-10 | Hf Nk1.0L , Goulburn, 2022-07-29 1300M, Soft , Race 5, E&G (Bm58), $25,000.00 ($4,650.00), Jockey: K Jennings, Bar: 2 , 60.5kg, 1:19.73 , , Settled-5 800-5 400-5 |
10-12 | Sh1/2Hd9.6L , Scone, 2022-07-15 1100M, Soft , Race 6, (Bm58), $25,000.00 ($500.00), Jockey: A Gibbons, Bar: 3 , 61kg, 1:05.99 , , Settled-9 800-9 400-10 |
3-6 | 1.52.3L , Hawkesbury, 2022-06-21 800M, Good , Race 9, Barrier Trl, (), Jockey: R Hutchings, Bar: 3 , 0kg, 0:48.44 , Barrier Trial , |
16-16 | 2.515.3L , Newcastle, 2022-03-05 1400M, Heavy , Race 8, Prov C'ship-C5, $150,000.00 (), Jockey: Cejay Graham, Bar: 9 , 56kg, 1:24.47 , , Settled-13 800-12 400-13 |
5 KEIKOKU
Trainer: Brad Widdup Jockey: TBA Weight: 60.5kg Barrier: 1
Record: 4-1-0-1 Prizemoney: $23,755.00
6-11 | 4.56.8L , Hawkesbury, 2022-07-17 1000M, Soft , Race 8, (Bm64), $40,000.00 ($1,100.00), Jockey: Jean Van Overmeire, Bar: 11 , 57.5kg, 0:57.49 , , Settled-11 800-11 400-11 |
6-6 | 1.54.4L , Hawkesbury, 2022-06-21 800M, Good , Race 9, Barrier Trl, (), Jockey: Jean Van Overmeire, Bar: 6 , 0kg, 0:48.44 , Barrier Trial , |
5-7 | 2.511.4L , Gosford, 2022-05-18 1000M, Heavy , Race 9, Barrier Trl, (), Jockey: K Jennings, Bar: 5 , 0kg, 1:01.44 , Barrier Trial , |
5-6 | 1.33.8L , Beaumont, 2022-04-26 940M, Soft , Race 5, Barrier Trl, (), Jockey: K Jennings, Bar: 5 , 0kg, 0:57.05 , Barrier Trial , |
8-8 | Lg hd6.1L , Gosford, 2021-11-24 1200M, Soft , Race 3, 3-4yo (Bm64), $35,000.00 ($1,000.00), Jockey: Dylan Gibbons, Bar: 4 , 54kg, 1:11.72 , , Settled-7 800-7 400-8 |
6 VENGEFUL
Trainer: G Ryan & S Alexiou Jockey: A Adkins Weight: 60kg Barrier: 2
Record: 5-1-0-0 Prizemoney: $22,355.00
5-7 | 2.57.7L , Goulburn, 2022-08-08 1200M, Heavy , Race 3, (Bm58), $25,000.00 ($780.00), Jockey: A Adkins, Bar: 1 , 60kg, 1:14.05 , , Settled-4 800-4 400-3 |
10-12 | 1.87.1L , Scone, 2022-07-15 1300M, Soft , Race 8, Hcp (C1), $25,000.00 ($500.00), Jockey: A Adkins, Bar: 2 , 58.5kg, 1:20.08 , , Settled-4 800-4 400-4 |
1-13 | 2L , Muswellbrook, 2022-07-01 1280M, Soft , Race 5, Mdn, $25,000.00 ($12,850.00), Jockey: A Adkins, Bar: 12 , 59kg, 1:17.06 , , Settled-2 800-2 400-2 |
6-9 | 2.33.4L , Wyong, 2022-06-16 1100M, Good , Race 4, 3yo Mdn, $35,000.00 ($1,100.00), Jockey: K S Latham, Bar: 9 , 59kg, 1:04.69 , , Settled-4 800-4 400-3 |
2-10 | 10.3L , Rosehill Gardens, 2022-06-07 900M, Soft , Race 3, Barrier Trl, (), Jockey: K S Latham, Bar: 2 , 0kg, 0:54.51 , Barrier Trial , |
7 NOSTRO RE
Trainer: Ms A Turner Jockey: Ms K O'Hara Weight: 59.5kg Barrier: 8
Record: 27-3-4-3 Prizemoney: $81,165.00
4-7 | 2.56.0L , Goulburn, 2022-08-08 1200M, Heavy , Race 3, (Bm58), $25,000.00 ($1,250.00), Jockey: Ms K O'Hara, Bar: 5 , 59.5kg, 1:14.05 , , Settled-1 800-1 400-1 |
8-11 | 4.57.8L , Hawkesbury, 2022-07-17 1000M, Soft , Race 8, (Bm64), $40,000.00 ($1,000.00), Jockey: Ms K O'Hara, Bar: 8 , 55kg, 0:57.49 , , Settled-6 800-6 400-6 |
5-10 | Sh Nk2.7L , Goulburn, 2022-06-17 1000M, Soft , Race 3, E&G (Bm58), $24,000.00 ($750.00), Jockey: Ms K O'Hara, Bar: 10 , 60kg, 0:59.74 , , Settled-4 800-4 400-3 |
8-10 | 1/24.0L , Nowra, 2021-12-31 1000M, Good , Race 2, (Bm58), $24,000.00 ($500.00), Jockey: Jess Del Frari, Bar: 1 , 58.5kg, 0:58.21 , , Settled-4 800-4 400-5 |
4-10 | 1.83.6L , Goulburn, 2021-12-17 1000M, Good , Race 6, (Bm58), $24,000.00 ($1,200.00), Jockey: Jess Del Frari, Bar: 6 , 58.5kg, 0:57.08 , , Settled-3 800-3 400-3 |
8 BIG STEVE
Trainer: Anita Walder Jockey: M Heagney Weight: 58kg Barrier: 10
Record: 20-3-4-3 Prizemoney: $68,810.00
4-10 | 11.6L , Canberra, 2022-07-22 1000M, Heavy , Race 2, (Bm65), $22,000.00 ($825.00), Jockey: M Heagney, Bar: 2 , 55kg, 0:59.85 , , Settled-6 800-6 400-6 |
5-11 | 1.84.4L , Canberra, 2022-06-24 1000M, Soft , Race 6, (Bm60), $22,000.00 ($550.00), Jockey: M Heagney, Bar: 2 , 57.5kg, 0:59.52 , , Settled-10 800-10 400-11 |
9-10 | 28.1L , Sapphire Coast, 2022-01-30 1200M, Soft , Race 5, Hcp (C2), $30,000.00 ($725.00), Jockey: Amy Mc Lucas, Bar: 9 , 54kg, 1:09.51 , , Settled-10 800-10 400-9 |
11-13 | Nk8.7L , Moruya, 2022-01-13 1425M, Heavy , Race 7, (Bm58), $24,000.00 (), Jockey: Nick Heywood, Bar: 3 , 60.5kg, 1:25.42 , , Settled-6 800-8 400-6 |
13-16 | 1.310.1L , Royal Randwick, 2021-12-18 1400M, Good , Race 3, Highway (C2), $100,000.00 (), Jockey: M Travers, Bar: 11 , 56kg, 1:23.34 , , Settled-14 800-16 400-15 |
9 MASKED MAREE
Trainer: A J Cummings Jockey: TBA Weight: 55kg Barrier: 4
Record: 10-1-0-0 Prizemoney: $17,350.00
5-8 | 1.33.8L , Royal Randwick, 2022-08-02 742M, Soft , Race 10, Barrier Trl, (), Jockey: Ms K O'Hara, Bar: 5 , 0kg, 0:44.55 , Barrier Trial , |
11-11 | 1/222.1L , Goulburn, 2022-05-27 1400M, Soft , Race 7, (Bm58), $24,000.00 (), Jockey: B Spriggs, Bar: 1 , 55kg, 1:26.35 , , Settled-3 800-4 400-5 |
9-10 | Hd13.2L , Goulburn, 2022-05-10 1200M, Soft , Race 4, Hcp (C1), $24,000.00 ($500.00), Jockey: B Spriggs, Bar: 5 , 55kg, 1:11.82 , , Settled-6 800-6 400-8 |
9-9 | 1/26.5L , Royal Randwick, 2022-04-04 1045M, Heavy , Race 4, Barrier Trl, (), Jockey: B Spriggs, Bar: 9 , 0kg, 1:03.86 , Barrier Trial , |
10-10 | 29.5L , Royal Randwick, 2022-03-18 740M, Soft , Race 11, Barrier Trl, (), Jockey: R Dolan, Bar: 10 , 0kg, 0:43.92 , Barrier Trial , |
10 SUNDELAGO
Trainer: Richard Litt Jockey: Ellen Hennessy Weight: 55kg Barrier: 9
Record: 16-1-1-0 Prizemoney: $27,400.00
6-7 | 2.59.1L , Goulburn, 2022-08-08 1200M, Heavy , Race 3, (Bm58), $25,000.00 ($570.00), Jockey: Ellen Hennessy, Bar: 6 , 55kg, 1:14.05 , , Settled-2 800-2 400-2 |
6-10 | 12.0L , Canberra, 2022-07-22 1000M, Heavy , Race 2, (Bm65), $22,000.00 ($330.00), Jockey: R Dolan, Bar: 10 , 55kg, 0:59.85 , , Settled-9 800-9 400-9 |
5-15 | 2.53.5L , Canberra, 2022-06-24 1200M, Soft , Race 5, (Bm50), $22,000.00 ($550.00), Jockey: R Dolan, Bar: 8 , 59.5kg, 1:13.83 , , Settled-2 800-2 400-2 |
10-10 | 1.520.6L , Newcastle, 2022-06-11 1200M, Soft , Race 4, Hcp (C1), $35,000.00 ($1,000.00), Jockey: G Buckley, Bar: 1 , 55kg, 1:12.96 , , Settled-3 800-3 400-7 |
12-14 | 3/48.3L , Goulburn, 2022-05-27 1000M, Soft , Race 8, (Bm66), $24,000.00 (), Jockey: Jack Martin, Bar: 6 , 55.5kg, 0:58.94 , , Settled-13 800-13 400-13 |