My Blue Jeans Acceptance

Race 4 at Nowra

Date: Sun 21st Aug, 2022

PELICAN ROCKS CAFE (BM58), 1200m

Benchmark 58, Apprentices Can Claim, $25,000.00

No Horse Barrier
1 My Blue Jeans 10
2 Shaddy 4
3 Flower Press 1
4 Sea Crossing 2
5 Nostro Re 11
6 Deni Gal 5
7 Timperley 9
8 Are Zhu Ready 7
9 Rent A Rock 6
10 Cartography 8
11 Benyatta 3

1 MY BLUE JEANS

Trainer: D A Williams   Jockey: Jean Van Overmeire   Weight: 62.5kg   Barrier: 10

Record: 107-9-9-21   Prizemoney: $348,285.00

2-11 Hd0.2L , Nowra, 2024-03-31 1600M, Soft , Race 5, (Bm58), $27,000.00 ($5,050.00), Jockey: A B Collett, Bar: 5 , 56.5kg, 1:37.45 , , Settled-9 800-7 400-6
5-9 Hd3.6L , Goulburn, 2024-03-24 1300M, Soft , Race 8, (Bm58), $35,000.00 ($1,200.00), Jockey: J Ford, Bar: 8 , 57kg, 1:19.17 , , Settled-9 800-9 400-9
3-11 Sh Nk4.7L , Goulburn, 2024-03-12 1300M, Good , Race 7, (Bm66), $27,000.00 ($2,600.00), Jockey: Reece Jones, Bar: 9 , 55kg, 1:17.35 ,
6-9 1.33.4L , Moruya, 2024-03-03 1200M, Good , Race 6, (Bm58), $30,000.00 ($800.00), Jockey: A B Collett, Bar: 7 , 57.5kg, 1:10.27 , , Settled-9 800-9 400-8
8-13 Sh Hd3L , Wagga, 2024-02-25 1200M, Good , Race 8, (Bm58), $30,000.00 ($725.00), Jockey: Nick Heywood, Bar: 4 , 58kg, 1:10.67 , , Settled-13 800-13 400-12

2 SHADDY

Trainer: Anthony Warren   Jockey: J Penza   Weight: 61kg   Barrier: 4

Record: 36-4-5-5   Prizemoney: $112,150.00

2-6 11L , Canberra, 2023-11-07 1600M, Good , Race 4, (Bm65), $22,000.00 ($4,400.00), Jockey: Pierre Boudvillain, Bar: 3 , 60.5kg, 1:38.08 , , Settled-1 800-1 400-1
4-8 2.83.3L , Canberra, 2023-10-06 1400M, Soft , Race 7, Tab Federal, $34,000.00 ($1,275.00), Jockey: Jean Van Overmeire, Bar: 3 , 55kg, 1:24.67 , , Settled-5 800-5 400-5
7-7 1.324.5L , Canberra, 2023-09-23 1600M, Good , Race 5, (Bm70), $34,000.00 ($425.00), Jockey: Ms K Nisbet, Bar: 7 , 58kg, 1:35.34 , , Settled-3 800-3 400-7
3-12 Hd1.7L , Wagga, 2023-08-31 1600M, Soft , Race 5, (Bm66), $30,000.00 ($2,800.00), Jockey: Jean Van Overmeire, Bar: 4 , 60kg, 1:39.02 , , Settled-2 800-4 400-2
3-11 Hf Nk0.3L , Goulburn, 2023-08-07 1400M, Good , Race 7, (Bm66), $30,000.00 ($2,800.00), Jockey: A Adkins, Bar: 8 , 59.5kg, 1:23.47 , , Settled-4 800-4 400-5

3 FLOWER PRESS

Trainer: Ms G Markwell   Jockey: K S Latham   Weight: 60kg   Barrier: 1

Record: 17-4-0-2   Prizemoney: $96,355.00

3-5 1.51.9L , Kembla Grange, 2023-10-13 820M, Good , Race 2, 3yo+ (Barrier Trial), (), Jockey: Olivia Chambers, Bar: 3 , 0kg, 0:49.15 , Barrier Trial ,
8-13 1.53.6L , Royal Randwick, 2023-02-25 1100M, Soft , Race 1, 3yo+ Midway (Bm72), $120,000.00 ($3,500.00), Jockey: S Clipperton, Bar: 1 , 55kg, 1:03.95 , , Settled-3 800-3 400-3
1-9 1.5L , Hawkesbury, 2023-02-14 1100M, Soft , Race 6, (Bm64), $45,000.00 ($21,000.00), Jockey: K S Latham, Bar: 4 , 58kg, 1:04.06 , , Settled-2 800-2 400-1
3-9 Hd1.5L , Kembla Grange, 2023-01-31 1300M, Heavy , Race 7, (Bm64), $40,000.00 ($3,700.00), Jockey: K S Latham, Bar: 1 , 58kg, 1:18.93 , , Settled-3 800-3 400-2
8-11 Lg hd5.7L , Rosehill Gardens, 2023-01-14 1200M, Good , Race 6, 3yo+ M'way-Bm72, $120,000.00 ($3,500.00), Jockey: A B Collett, Bar: 5 , 53kg, 1:10.37 , , Settled-1 400-1

4 SEA CROSSING

Trainer: Todd Smart   Jockey: TBA   Weight: 60kg   Barrier: 2

Record: 24-2-0-3   Prizemoney: $30,257.00

9-12 1.87.1L , Ararat, 2023-09-28 1000M, Good , Race 4, 3yo+ (Barrier Trial), (), Jockey: Mr C Kirkpatrick, Bar: 9 , 0kg, 1:01.16 , Barrier Trial ,
8-12 Hf Nk6.8L , Bendigo, 2023-07-27 2400M, Soft , Race 6, (Bm64), $37,500.00 ($750.00), Jockey: Ms C Puls, Bar: 1 , 54kg, 2:34.63 , , Settled-3 800-3 400-3
7-11 1.38.1L , Racing.Com Park Syn, 2023-07-09 1600M, Synthetic , Race 6, 2yo+ Hcp (58), $27,000.00 ($675.00), Jockey: Ms J Da Rose, Bar: 4 , 55.5kg, 1:38.13 , , Settled-4 800-7 400-9
5-14 1/24.7L , Corowa, 2023-07-03 1600M, Soft , Race 3, (C1), $27,000.00 ($825.00), Jockey: R Beattie, Bar: 2 , 59kg, 1:40.16 , , Settled-4 800-5 400-5
4-9 69.6L , Tatura, 2023-06-16 1450M, Heavy , Race 5, (Bm52), $27,000.00 ($1,215.00), Jockey: Bruno Neto, Bar: 1 , 59kg, 1:36.17 , , Settled-6 800-4 400-6

5 NOSTRO RE

Trainer: Ms A Turner   Jockey: Ms K O'Hara   Weight: 59kg   Barrier: 11

Record: 29-3-4-3   Prizemoney: $82,965.00

4-9 1/20.8L , Nowra, 2022-09-18 1100M, Heavy , Race 6, E&G (Bm58), $27,000.00 ($1,300.00), Jockey: S Guymer, Bar: 2 , 58kg, 1:08.52 , , Settled-3 800-3 400-4
9-9 1.88.0L , Nowra, 2022-08-21 1200M, Soft , Race 4, (Bm58), $25,000.00 ($500.00), Jockey: Ms K O'Hara, Bar: 9 , 59kg, 1:13.95 , , Settled-2 800-2 400-2
4-7 2.56.0L , Goulburn, 2022-08-08 1200M, Heavy , Race 3, (Bm58), $25,000.00 ($1,250.00), Jockey: Ms K O'Hara, Bar: 5 , 59.5kg, 1:14.05 , , Settled-1 800-1 400-1
8-11 4.57.8L , Hawkesbury, 2022-07-17 1000M, Soft , Race 8, (Bm64), $40,000.00 ($1,000.00), Jockey: Ms K O'Hara, Bar: 8 , 55kg, 0:57.49 , , Settled-6 800-6 400-6
5-10 Sh Nk2.7L , Goulburn, 2022-06-17 1000M, Soft , Race 3, E&G (Bm58), $24,000.00 ($750.00), Jockey: Ms K O'Hara, Bar: 10 , 60kg, 0:59.74 , , Settled-4 800-4 400-3

6 DENI GAL

Trainer: T J Robinson   Jockey: S Guymer   Weight: 58.5kg   Barrier: 5

Record: 25-3-3-3   Prizemoney: $100,265.00

7-8 1.86.9L , Nowra, 2024-02-26 1400M, Heavy , Race 7, (Bm58), $30,000.00 ($725.00), Jockey: S Guymer, Bar: 5 , 59kg, 1:25.87 , , Settled-8 800-8 400-8
2-9 3/43L , Nowra, 2024-02-11 1400M, Soft , Race 7, (Bm58), $30,000.00 ($5,300.00), Jockey: S Guymer, Bar: 9 , 59kg, 1:23.55 , , Settled-9 800-8 400-8
6-11 Sh Hd2.1L , Sapphire Coast, 2024-02-04 1400M, Good , Race 8, (Bm58), $50,000.00 ($1,625.00), Jockey: S Guymer, Bar: 8 , 59.5kg, 1:22.25 , , Settled-10 800-9 400-8
13-16 Hd5.8L , Rosehill Gardens, 2024-01-20 1400M, Soft , Race 2, 3yo+ Highway (C3), $120,000.00 (), Jockey: Brock Ryan, Bar: 13 , 54kg, 1:22.99 , , Settled-7 800-8 400-8
5-11 1.82.7L , Moruya, 2024-01-08 1200M, Heavy , Race 8, Hcp (C3), $50,000.00 ($1,950.00), Jockey: Brock Ryan, Bar: 7 , 55kg, 1:11.23 , , Settled-8 800-8 400-8

7 TIMPERLEY

Trainer: J M Austin   Jockey: Tyler Schiller   Weight: 58.5kg   Barrier: 9

Record: 40-3-5-10   Prizemoney: $105,115.00

4-9 3/43.3L , Canberra, 2024-02-09 1000M, Soft , Race 8, (Bm60), $22,000.00 ($825.00), Jockey: Ms J Taylor, Bar: 2 , 57.5kg, 0:58.10 ,
4-9 1.53.06L , Tuncurry, 2024-01-20 1000M, Soft , Race 5, (Bm50), $16,000.00 ($775.00), Jockey: Billy Cray, Bar: 5 , 62.5kg, 0:59.47 , , Settled-8 800-8 400-8
9-9 1/22.7L , Warwick Farm, 2024-01-02 815M, Soft , Race 6, 3yo+ (Barrier Trial), (), Jockey: Ms J Taylor, Bar: 9 , 0kg, 0:47.86 , Barrier Trial ,
9-9 14.3L , Warwick Farm, 2023-12-22 816M, Soft , Race 6, 3yo+ (Barrier Trial), (), Jockey: Ms J Taylor, Bar: 9 , 0kg, 0:48.93 , Barrier Trial ,
3-12 Hf Nk2.0L , Taree, 2023-07-06 1007M, Soft , Race 7, (Bm58), $27,000.00 ($2,600.00), Jockey: K Jennings, Bar: 3 , 58.5kg, 0:58.96 , , Settled-9 800-9 400-7

8 ARE ZHU READY

Trainer: Richard Butler   Jockey: Tom Sherry   Weight: 57kg   Barrier: 7

Record: 31-2-5-4   Prizemoney: $64,420.00

6-7 58.6L , Queanbeyan, 2023-04-29 1200M, Soft , Race 1, Hcp (C2), $16,000.00 ($375.00), Jockey: J Mallyon, Bar: 7 , 56kg, 1:10.76 , , Settled-7 800-7 400-7
4-11 1.33.9L , Moruya, 2023-04-08 1010M, Soft , Race 6, (Bm50), $16,000.00 ($775.00), Jockey: Ruby Haylock, Bar: 9 , 58kg, 0:59.90 , , Settled-10 800-10 400-9
8-8 1/28.8L , Warwick Farm, 2022-10-03 1200M, Soft , Race 7, 4yo+ (Bm72), $60,000.00 ($1,625.00), Jockey: Ellen Hennessy, Bar: 5 , 51kg, 1:10.54 , , Settled-2 800-2 400-2
2-6 4.50.1L , Nowra, 2022-09-18 1400M, Heavy , Race 1, (Bm58), $30,000.00 ($5,300.00), Jockey: S Guymer, Bar: 2 , 57kg, 1:29.27 , , Settled-4 800-4 400-4
3-8 Sh Hd4.6L , Queanbeyan, 2022-09-05 1200M, Soft , Race 5, Hcp (C2), $30,000.00 ($2,800.00), Jockey: S Guymer, Bar: 8 , 56kg, 1:09.92 , , Settled-2 800-2 400-2

9 RENT A ROCK

Trainer: D A Williams   Jockey: J Ford   Weight: 56.5kg   Barrier: 6

Record: 72-8-7-9   Prizemoney: $255,242.00

3-10 3/41.3L , Moruya, 2023-09-12 1660M, Good , Race 2, (Bm58), $27,000.00 ($2,600.00), Jockey: Jean Van Overmeire, Bar: 3 , 59kg, 1:40.21 , , Settled-4 800-4 400-3
4-7 Hf Nk0.7L , Goulburn, 2023-09-08 1600M, Heavy , Race 4, (Bm58), $27,000.00 ($1,300.00), Jockey: J Ford, Bar: 7 , 59kg, 1:39.01 , , Settled-5 800-4 400-4
3-6 Sh Hd1.4L , Nowra, 2023-08-27 1600M, Good , Race 5, (Bm58), $32,000.00 ($2,900.00), Jockey: Nick Heywood, Bar: 3 , 59kg, 1:38.11 , , Settled-2 800-2 400-2
7-12 3/43.6L , Moruya, 2023-08-20 1200M, Good , Race 7, (Bm58), $30,000.00 ($725.00), Jockey: Jack Martin, Bar: 4 , 59.5kg, 1:11.86 , , Settled-11 800-11 400-10
3-10 Lg hd0.4L , Goulburn, 2023-07-17 1600M, Good , Race 6, (Bm58), $30,000.00 ($2,800.00), Jockey: Nick Heywood, Bar: 10 , 59.5kg, 1:36.80 , , Settled-2 800-2 400-2

10 CARTOGRAPHY

Trainer: Matthew J Stephens   Jockey: Billy Owen   Weight: 56kg   Barrier: 8

Record: 50-5-5-3   Prizemoney: $121,830.00

3-13 Sh Hd1.4L , Wagga, 2024-02-25 1200M, Good , Race 8, (Bm58), $30,000.00 ($2,800.00), Jockey: Ms L Day, Bar: 12 , 57kg, 1:10.67 , , Settled-2 800-2 400-2
4-6 2.85.8L , Bathurst, 2024-02-12 1100M, Heavy , Race 4, (Bm58), $27,000.00 ($1,300.00), Jockey: Pierre Boudvillain, Bar: 6 , 57kg, 1:06.27 , , Settled-4 800-4 400-4
1-12 Hf HdL , Bathurst, 2024-02-02 1200M, Good , Race 7, (Bm58), $30,000.00 ($15,000.00), Jockey: Pierre Boudvillain, Bar: 10 , 56kg, 1:09.02 , , Settled-3 800-3 400-2
6-13 2.88.1L , Parkes, 2024-01-27 1200M, Good , Race 6, (Bm58), $27,000.00 ($600.00), Jockey: J Pracey-Holmes, Bar: 2 , 55kg, 1:09.42 , , Settled-4 800-4 400-5
6-8 26.9L , Nowra, 2024-01-14 1200M, Soft , Race 6, (Bm58), $27,000.00 ($600.00), Jockey: Jake Barrett, Bar: 5 , 53.5kg, 1:11.33 , , Settled-5 800-5 400-4

11 BENYATTA

Trainer: Natalie Jarvis   Jockey: Ms R Freeman   Weight: 55kg   Barrier: 3

Record: 33-7-1-3   Prizemoney: $77,405.00

3-6 1.52.3L , Lightning Ridge, 2024-03-30 1000M, Good , Race 3, (Bm58), $12,200.00 ($1,000.00), Jockey: J Pracey-Holmes, Bar: 2 , 58.5kg, 0:55.80 ,
8-9 1.37.2L , Mudgee, 2024-02-25 1100M, Good , Race 6, (Bm58), $30,000.00 ($725.00), Jockey: C Reith, Bar: 8 , 59.5kg, 1:05.48 , , Settled-5 800-5 400-3
5-12 Lg Nk2.3L , Dubbo, 2024-02-18 1100M, Good , Race 7, (Bm58), $27,000.00 ($825.00), Jockey: Mitch Stapleford, Bar: 11 , 57kg, 1:03.61 , , Settled-11 800-11 400-10
5-12 3.34.8L , Bathurst, 2024-02-02 1200M, Good , Race 7, (Bm58), $30,000.00 ($975.00), Jockey: Mitch Stapleford, Bar: 5 , 57.5kg, 1:09.02 , , Settled-5 800-5 400-5
6-13 Hd2.44L , Cowra, 2024-01-21 1200M, Good , Race 5, (Bm58), $30,000.00 ($800.00), Jockey: Ms C Keatings, Bar: 9 , 59kg, 1:10.50 , , Settled-8 800-8 400-11

Pin It on Pinterest