Rosie's Gift Acceptance

Race 3 at Nowra

Date: Sun 21st Aug, 2022

CULBURRA AM. FISHING CLUB (C1), 1100m

Class 1, Apprentices Can Claim, $25,000.00

No Horse Barrier
1 Hauteur 7
2 Madagascar Miss 9
3 Powderfinger 3
4 Rhythmboat 10
5 Bobby's Secret 6
6 Shocking Force 13
7 Miss Barty's Party 5
8 Song Cycle 2
9 Rosie's Gift 12
10 Bel Suono 4
11 Blackhill Kitty 11
12 Easy Mover 8
13 Sundelago 1

1 HAUTEUR

Trainer: Matthew Dale   Jockey: TBA   Weight: 59.5kg   Barrier: 7

Record: 9-1-1-1   Prizemoney: $25,872.00

6-7 Sh Nk5.8L , Canberra, 2022-08-19 1200M, Heavy , Race 3, Tab Fed.-Bm70, $34,000.00 ($510.00), Jockey: J Ford, Bar: 3 , 55kg, 1:14.22 , , Settled-5 800-5 400-6
2-12 1.32.0L , Forbes, 2022-07-31 1100M, Good , Race 8, Hcp (C2), $30,000.00 ($5,300.00), Jockey: Billy Owen, Bar: 1 , 57kg, 1:04.64 , , Settled-4 400-4
3-10 Nk2.1L , Warrnambool, 2022-02-17 1400M, Soft , Race 8, 3yo+ (Bm58), $25,000.00 ($1,562.00), Jockey: Declan Bates, Bar: 6 , 61kg, 1:27.52 , , Settled-10 800-10 400-10
5-9 Hd2.5L , Geelong, 2022-01-06 1218M, Good , Race 6, 3yo+ F&M (Bm64), $35,000.00 ($1,050.00), Jockey: Jye McNeil, Bar: 4 , 57.5kg, 1:13.11 , , Settled-3 800-3 400-4
6-10 3/43.9L , Geelong, 2021-12-01 1300M, Good , Race 8, 3yo+ (Bm64), $35,000.00 ($700.00), Jockey: Declan Bates, Bar: 2 , 55.5kg, 1:16.81 , , Settled-4 800-4 400-4

2 MADAGASCAR MISS

Trainer: David Pfieffer   Jockey: J Ford   Weight: 59kg   Barrier: 9

Record: 18-2-1-2   Prizemoney: $51,925.00

7-10 1.36.2L , Dalby, 2023-02-04 1200M, Soft , Race 5, (Bm50), $10,000.00 (), Jockey: N Fazackerley, Bar: 2 , 60.5kg, 1:12.07 ,
7-10 1/22.9L , Dalby, 2023-01-20 1400M, Good , Race 8, Hcp (58), $19,000.00 ($400.00), Jockey: Landan Sykes, Bar: 4 , 53kg, 1:22.68 , , Settled-1 800-1 400-2
7-11 15.9L , Kilcoy, 2023-01-12 1200M, Good , Race 6, (Bm55), $19,000.00 ($400.00), Jockey: Tiffani Brooker, Bar: 2 , 58kg, 1:10.50 , , Settled-10 800-10 400-10
9-10 3/47.6L , Warwick, 2022-12-26 1350M, Good , Race 3, F&M (Bm58), $17,000.00 ($300.00), Jockey: P Hamblin, Bar: 2 , 59.5kg, 1:20.47 , , Settled-8 800-7 400-9
8-12 Lg Nk7.6L , Armidale, 2022-12-11 1300M, Good , Race 4, Hcp (C2), $30,500.00 ($725.00), Jockey: Courtney Bellamy, Bar: 6 , 53.5kg, 1:16.66 , , Settled-7 800-7 400-9

3 POWDERFINGER

Trainer: G Portelli   Jockey: A B Collett   Weight: 58.5kg   Barrier: 3

Record: 18-2-0-3   Prizemoney: $66,890.00

3-9 1/21.5L , Muswellbrook, 2024-02-19 1280M, Heavy , Race 7, (Bm66), $27,000.00 ($2,600.00), Jockey: Anna Roper, Bar: 3 , 58.5kg, 1:17.67 , , Settled-4 800-4 400-4
4-9 1/23L , Wyong, 2024-02-08 1100M, Soft , Race 8, (Bm64), $42,000.00 ($2,300.00), Jockey: Mitchell Bell, Bar: 4 , 55kg, 1:04.00 , , Settled-4 800-4 400-3
4-7 1/22.17L , Muswellbrook, 2024-01-15 1000M, Good , Race 2, (Bm74), $27,000.00 ($1,300.00), Jockey: Ashley Morgan, Bar: 5 , 55kg, 0:56.56 , , Settled-2 800-2 400-2
7-12 Sh Hd0.94L , Tuncurry, 2023-09-08 1200M, Heavy , Race 9, (Bm66), $30,000.00 ($725.00), Jockey: K Jennings, Bar: 1 , 58.5kg, 1:12.01 , , Settled-2 800-2 400-2
10-14 1.54.7L , Rosehill Gardens, 2023-08-26 1400M, Good , Race 1, 3yo+ H'way (C2), $120,000.00 ($3,500.00), Jockey: Dylan Gibbons, Bar: 5 , 57.5kg, 1:23.98 , , Settled-3 800-3 400-3

4 RHYTHMBOAT

Trainer: Natalie Jarvis   Jockey: S Guymer   Weight: 58kg   Barrier: 10

Record: 17-3-0-4   Prizemoney: $69,340.00

6-7 2.55.3L , Moruya, 2023-08-20 1010M, Good , Race 3, Hcp (C3), $27,000.00 ($600.00), Jockey: S Guymer, Bar: 1 , 58.5kg, 0:59.18 , , Settled-2 800-2 400-5
3-12 Hf Hd0.3L , Canberra, 2023-04-14 1300M, Soft , Race 6, Tab Fed (Bm70), $34,000.00 ($2,975.00), Jockey: Ms J Taylor, Bar: 11 , 57.5kg, 1:17.92 , , Settled-6 800-6 400-6
5-7 Hf Hd2.9L , Kembla Grange, 2023-03-18 1200M, Soft , Race 6, E&G (Bm64), $40,000.00 ($1,300.00), Jockey: S Guymer, Bar: 4 , 59kg, 1:10.40 , , Settled-4 800-4 400-4
3-9 3/42.3L , Sapphire Coast, 2023-02-20 1408M, Good , Race 6, Hcp (C4), $32,000.00 ($2,900.00), Jockey: S Guymer, Bar: 2 , 57kg, 1:23.17 , , Settled-2 800-3 400-2
1-12 1.3L , Sapphire Coast, 2023-01-29 1200M, Good , Race 5, Hcp (C2), $30,000.00 ($15,000.00), Jockey: S Guymer, Bar: 4 , 58.5kg, 1:09.28 , , Settled-2 800-2 400-4

5 BOBBY'S SECRET

Trainer: D J Rolfe   Jockey: J Penza   Weight: 57.5kg   Barrier: 6

Record: 43-3-4-5   Prizemoney: $78,910.00

4-8 Hf Nk2L , Cowra, 2024-03-04 1700M, Good , Race 6, (Bm58), $27,000.00 ($1,300.00), Jockey: Jess Del Frari, Bar: 5 , 53kg, 1:50.00 , , Settled-1 800-1 400-1
7-11 Sh Hd2.8L , Orange, 2024-02-24 1410M, Good , Race 5, (Bm50), $16,000.00 ($375.00), Jockey: Ms A Stanley, Bar: 9 , 59.5kg, 1:23.43 , , Settled-1 800-1 400-1
9-12 1.813.6L , Gilgandra, 2024-02-10 1550M, Good , Race 5, (Bm50), $16,000.00 ($375.00), Jockey: William Stanley, Bar: 10 , 59kg, 1:34.40 , , Settled-3 800-3 400-4
11-12 3/47.02L , Cowra, 2024-01-21 1375M, Good , Race 9, Hcp (C3), $27,000.00 (), Jockey: William Stanley, Bar: 9 , 55kg, 1:24.50 , , Settled-10 800-8 400-8
4-8 13.44L , Orange, 2024-01-09 1290M, Soft , Race 8, (Bm58), $30,000.00 ($1,475.00), Jockey: William Stanley, Bar: 2 , 56kg, 1:17.47 , , Settled-2 800-2 400-2

6 SHOCKING FORCE

Trainer: C E Conners   Jockey: Ms K O'Hara   Weight: 57kg   Barrier: 13

Record: 18-1-2-1   Prizemoney: $53,870.00

7-11 Hf Nk1.9L , Toowoomba, 2023-06-03 1000M, Good , Race 2, Hcp (C1), $22,500.00 ($420.00), Jockey: S Champkin, Bar: 6 , 52kg, 1:00.56 , , Settled-6 800-6 400-8
5-12 Hd1.5L , Nanango, 2023-05-20 800M, Good , Race 4, (Bm55), $15,000.00 ($200.00), Jockey: K Yoshida, Bar: 5 , 59kg, 0:45.61 , , Settled-11 400-11
7-8 Sh Nk2.5L , Warwick Farm, 2022-09-09 818M, Soft , Race 5, Barrier Trl, (), Jockey: W Pike, Bar: 7 , 0kg, 0:49.36 , Barrier Trial ,
8-8 Lg hd5.1L , Kembla Grange, 2022-08-04 1000M, Soft , Race 6, (Bm64), $40,000.00 ($1,000.00), Jockey: Ms W Costin, Bar: 1 , 55kg, 0:58.35 , , Settled-7 800-7 400-7
1-6 3/4L , Warwick Farm, 2022-07-22 740M, Synthetic , Race 4, Barrier Trl, (), Jockey: J R Collett, Bar: 1 , 0kg, 0:44.62 , Barrier Trial ,

7 MISS BARTY'S PARTY

Trainer: J M Austin   Jockey: Ms J Taylor   Weight: 56.5kg   Barrier: 5

Record: 17-1-2-5   Prizemoney: $42,915.00

11-12 1/28.3L , Beaumont, 2023-06-19 1150M, Good , Race 6, F&M (Bm58), $27,000.00 (), Jockey: A Gibbons, Bar: 11 , 58.5kg, 1:07.35 , , Settled-12 800-12 400-10
6-9 1.35.2L , Warwick Farm, 2023-06-09 792M, Good , Race 5, Barrier Trl, (), Jockey: Ms J Taylor, Bar: 6 , 0kg, 0:46.58 , Barrier Trial ,
4-6 2.33.9L , Nowra, 2023-05-21 1100M, Heavy , Race 4, Hcp (C1), $27,000.00 ($1,300.00), Jockey: Ms J Taylor, Bar: 4 , 55kg, 1:04.38 , , Settled-5 800-5 400-4
3-9 Sh Nk1.5L , Nowra, 2023-04-09 1000M, Soft , Race 4, Hcp (C1), $27,000.00 ($2,600.00), Jockey: Ms J Taylor, Bar: 5 , 55.5kg, 0:58.00 , , Settled-8 800-8 400-8
5-8 Lg Nk4.6L , Warwick Farm, 2023-03-17 799M, Good , Race 7, Barrier Trl, (), Jockey: Ms J Taylor, Bar: 5 , 0kg, 0:47.03 , Barrier Trial ,

8 SONG CYCLE

Trainer: B Joseph & P & M Jones   Jockey: Tyler Schiller   Weight: 56.5kg   Barrier: 2

Record: 27-2-2-5   Prizemoney: $55,029.00

8-8 1.820L , Albany, 2024-03-10 1000M, Good , Race 4, 2yo+ Hcp (C2), $24,000.00 ($432.00), Jockey: Joseph Azzopardi, Bar: 8 , 56kg, 1:00.24 , , Settled-8 800-8 400-8
3-8 1.33.6L , Mt Newman, 2023-08-26 1300M, Good , Race 3, 3yo+ (Bm56+), $16,000.00 ($1,456.00), Jockey: Ava Catarino, Bar: 1 , 52kg, 1:15.06 , , Settled-4 800-4 400-7
2-6 4.33.0L , Broome, 2023-08-19 1435M, Good , Race 2, 2yo+ Hcp (C2), $20,000.00 ($3,920.00), Jockey: Austin Galati, Bar: 1 , 55.5kg, 1:25.78 , , Settled-2 800-4 400-2
2-6 1.30.8L , Broome, 2023-08-15 1435M, Good , Race 7, 2yo+ Hcp (C2), $20,000.00 ($3,920.00), Jockey: Zephen Johnston-Porter, Bar: 4 , 53kg, 1:25.73 , , Settled-4 800-4 400-4
5-10 Hd0.9L , Broome, 2023-08-05 1300M, Good , Race 7, 2yo+ Hcp (C2), $20,000.00 ($580.00), Jockey: Ms J Valenti, Bar: 1 , 55kg, 1:16.47 , , Settled-1 800-2 400-2

9 ROSIE'S GIFT

Trainer: D A Williams   Jockey: Jean Van Overmeire   Weight: 55.5kg   Barrier: 12

Record: 5-1-0-1   Prizemoney: $17,805.00

9-10 28.1L , Wagga, 2022-08-25 1000M, Heavy , Race 3, Hcp (C1), $30,000.00 ($725.00), Jockey: J Penza, Bar: 4 , 55kg, 1:00.69 , , Settled-7 800-7 400-7
4-5 23.0L , Moruya, 2022-08-14 920M, Heavy , Race 1, Barrier Trl, (), Jockey: Kate Petersen, Bar: 4 , 0kg, 0:56.53 , Barrier Trial ,
3-14 3/42.8L , Goulburn, 2022-05-27 1000M, Soft , Race 8, (Bm66), $24,000.00 ($2,300.00), Jockey: R Dolan, Bar: 10 , 55kg, 0:58.94 , , Settled-7 800-7 400-7
4-13 3/42.7L , Wagga, 2022-05-06 1200M, Good , Race 3, Hcp (C1), $30,200.00 ($1,500.00), Jockey: Tim Clark, Bar: 10 , 55kg, 1:11.18 , , Settled-7 800-7 400-5
1-13 3/4L , Albury, 2022-04-14 1175M, Good , Race 4, Mdn, $24,000.00 ($12,280.00), Jockey: M A Cahill, Bar: 11 , 56.5kg, 1:09.80 , , Settled-1 800-1 400-1

10 BEL SUONO

Trainer: Matthew Smith   Jockey: Ms R Freeman   Weight: 55kg   Barrier: 4

Record: 34-3-4-2   Prizemoney: $88,290.00

4-8 3/45.7L , Fannie Bay, 2023-10-07 1200M, Good , Race 4, Hcp (58), $19,500.00 (), Jockey: A Nicholls, Bar: 2 , 55.5kg, 1:09.70 ,
4-9 2.35.4L , Fannie Bay, 2023-09-09 1600M, Good , Race 5, Hcp (58), $19,500.00 (), Jockey: J R Todd, Bar: 4 , 55.5kg, 1:35.98 ,
2-7 11.8L , Fannie Bay, 2023-09-02 1200M, Good , Race 2, (Bm54), $19,500.00 ($3,900.00), Jockey: Ianish Luximon, Bar: 2 , 54.5kg, 1:09.98 ,
6-12 3/44.9L , Fannie Bay, 2023-08-07 1600M, Good , Race 5, Hcp (58), $30,400.00 (), Jockey: J R Todd, Bar: 3 , 56kg, 1:36.06 ,
5-12 1.83.7L , Fannie Bay, 2023-07-22 1300M, Good , Race 2, Hcp (62), $25,250.00 (), Jockey: Alice Lindsay, Bar: 4 , 55kg, 1:14.89 ,

11 BLACKHILL KITTY

Trainer: Natalie Jarvis   Jockey: Ruby Haylock   Weight: 55kg   Barrier: 11

Record: 40-5-4-6   Prizemoney: $66,460.00

2-6 11.3L , Crookwell, 2024-03-09 1300M, Good , Race 5, 3yo+ Open Hcp, $7,000.00 ($1,350.00), Jockey: Izzy Neale, Bar: 4 , 63.5kg, 1:16.99 ,
5-6 Sh Hd2.5L , Tottenham, 2024-03-02 1000M, Soft , Race 3, 3yo+ Open Hcp, $7,000.00 ($250.00), Jockey: Mr J Wilson, Bar: 4 , 66kg, 0:58.17 ,
2-5 Nk1.5L , Bedgerebong, 2024-02-10 1100M, Good , Race 1, Trophy Race, $7,000.00 ($1,350.00), Jockey: Leandro Ribeiro, Bar: 3 , 68kg, 1:04.78 ,
12-12 28.5L , Parkes, 2024-01-27 1000M, Good , Race 3, (Bm58), $27,000.00 (), Jockey: A Cavallo, Bar: 10 , 57kg, 0:56.85 , , Settled-11 800-11 400-10
4-11 Sh Hd2.4L , Dubbo, 2024-01-15 1000M, Good , Race 6, (Bm58), $27,000.00 ($1,300.00), Jockey: Mitch Stapleford, Bar: 7 , 54.5kg, 0:57.48 , , Settled-10 800-10 400-9

12 EASY MOVER

Trainer: Matthew J Stephens   Jockey: B P Ward   Weight: 55kg   Barrier: 8

Record: 50-1-4-5   Prizemoney: $61,405.00

8-11 1.35.7L , Sapphire Coast, 2023-03-31 1008M, Soft , Race 2, Hcp (C1), $27,000.00 ($500.00), Jockey: Aaron Sweeney, Bar: 4 , 55kg, 0:57.40 , , Settled-11 800-11 400-9
6-8 Ns4.1L , Sapphire Coast, 2023-03-18 1008M, Soft , Race 1, (Bm50), $16,000.00 ($375.00), Jockey: Jess Del Frari, Bar: 5 , 53.5kg, 0:57.11 , , Settled-8 800-8 400-8
7-10 1.33.9L , Sapphire Coast, 2022-11-28 1200M, Good , Race 2, Hcp (C1), $27,000.00 ($500.00), Jockey: Ruby Haylock, Bar: 2 , 52.5kg, 1:09.98 , , Settled-4 800-4 400-3
7-10 Hf Nk1.8L , Sapphire Coast, 2022-11-03 1000M, Soft , Race 7, (Bm58), $27,000.00 ($500.00), Jockey: Ruby Haylock, Bar: 8 , 52.5kg, 0:58.21 , , Settled-10 800-10 400-10
7-7 3/43.4L , Moruya, 2022-09-30 1200M, Heavy , Race 4, F&M (Bm58), $30,000.00 ($725.00), Jockey: Ruby Haylock, Bar: 6 , 52.5kg, 1:16.22 , , Settled-3 800-3 400-3

13 SUNDELAGO

Trainer: Richard Litt   Jockey: Tom Sherry   Weight: 55kg   Barrier: 1

Record: 23-1-1-0   Prizemoney: $30,975.00

8-8 1.34.8L , Goulburn, 2023-08-14 900M, Heavy , Race 4, Hcp (C1), $27,000.00 ($500.00), Jockey: Ms R Freeman, Bar: 4 , 55kg, 0:52.38 , , Settled-8 400-8
12-12 412.8L , Canberra Acton, 2023-08-04 1206M, Synthetic , Race 7, Hcp (C1), $22,000.00 (), Jockey: B P Ward, Bar: 2 , 55kg, 1:10.56 , , Settled-4 800-4 400-4
8-12 3/43.5L , Moruya, 2023-07-14 920M, Good , Race 4, (Bm58), $27,000.00 ($500.00), Jockey: Ms J Taylor, Bar: 3 , 55kg, 0:54.09 , , Settled-9 800-9 400-10
2-7 21.0L , Nowra, 2023-06-01 900M, Soft , Race 2, Barrier Trl, (), Jockey: Ms R Freeman, Bar: 6 , 0kg, 0:54.80 , Barrier Trial ,
8-8 1.527.8L , Canberra, 2022-09-02 1600M, Soft , Race 1, (Bm65), $22,000.00 ($275.00), Jockey: J Penza, Bar: 1 , 55kg, 1:38.44 , , Settled-5 800-4 400-4

Pin It on Pinterest