New South Wales Metropolitan Trainer Premiership 1-Aug-2017 to 30-Apr-2018

Print Friendly VersionPrint Friendly

Season: 2017-2018 Season 2016-2017 Season 2015-2016 Season 2014-2015 Season 2013-2014 Season 2012-2013 Season 2011-2012 Season 2010-2011 Season 2009-2010 Season 2008-2009 Season 2007-2008 Season 2006-2007 Season 2005-2006 Season 2004-2005 Season 2003-2004 Season 2002-2003 Season 2001-2002 Season 2000-2001 Season 1999-2000 Season

Trainer Name 1st 2nd 3rd 4th 5th Prize Money Starts
Chris Waller 139 123 124 111½ 96 $17,398,900.00 940
James Cummings 73 57½ 57 50 33 $6,790,000.00 372
Peter & Paul Snowden 50½ 45 32½ 26 34 $10,783,030.00 313
Gai Waterhouse & Adrian Bott 42 45 26½½ 33 34 $4,277,260.00 275
Kris Lees 30 31 28 25 21 $3,412,275.00 233
Bjorn Baker 28 21 23 23 9 $2,546,790.00 177
Gerald Ryan 26 28½ 28 25 21 $5,135,785.00 195
Michael, Wayne & John Hawkes 24 29 20 27½ 21 $4,655,088.00 178
Joseph Pride 16 19 22 17 14 $1,187,025.00 146
John P Thompson 15 16 16½ 16 22 $1,146,210.00 187
Mark Newnham 13 3 13 5 13 $1,010,705.00 72
Jason Coyle 12 9 13 17 18 $920,190.00 139
Brad Widdup 11 11 9 10 6 $724,245.00 68
Danny Williams 9 8 7 3 3 $610,405.00 62
Ron Quinton 8 8 7 8 8 $1,292,945.00 68
David Pfieffer 7 7 12½ 9 9 $621,250.00 78
John O’Shea 7 1 8 5 4 $735,750.00 46
Gary Portelli 6 11 13 8 11 $1,045,480.00 104
David Payne 6 10 8 10 19 $1,193,815.00 91
David & B Hayes & T Dabernig 6 5 9 4 $3,376,700.00 68
Kim Waugh 6 3 3 6 8 $485,765.00 42

Pin It on Pinterest