Stun Gun Acceptance

Race 3 at Grafton

Date: Sun 9th Jul, 2023

GRAFTON EX-SERVICEMEN'S MDN, 1410m

Maiden, Apprentices Can Claim, $34,821.00

No Horse Barrier
1 Augusta Revolution 7
2 Bendolirra 5
3 Cardsharp 3
4 Collided 8
5 Enterprise Success 11
6 Heavenly Scent 4
7 Ready Enable 9
8 Spills 6
9 Victory Beans 12
10 All Too Edie 2
11 I Am Spirited 10
12 Mer Cheetah 1
13 Revontulet 14
14 Shez Lethal 13

1 AUGUSTA REVOLUTION

Trainer: B F Cavanough   Jockey: A Bullock   Weight: 59kg   Barrier: 7

Record: 16-1-0-0   Prizemoney: $13,935.00

7-8 1/26.9L , Atherton, 2024-06-15 1200M, Good , Race 5, (Bm45), $10,000.00 (), Jockey: Nathan Day, Bar: 8 , 60.5kg, 1:09.13 , , Settled-4 800-4 400-3
8-8 4.58.4L , Innisfail, 2024-02-03 1200M, Heavy , Race 5, (Bm50), $10,000.00 (), Jockey: Tessa Townsend, Bar: 3 , 61kg, 1:12.14 , , Settled-6 800-6 400-5
9-9 Ns10.7L , Cairns, 2024-03-03 950M, Soft , Race 8, Hcp (55), $21,000.00 ($400.00), Jockey: Rebecca Wilson, Bar: 1 , 55kg, 0:54.92 , , Settled-9 800-9 400-9
9-10 17.4L , Mareeba, 2024-04-07 1010M, Soft , Race 1, (Bm45), $10,000.00 (), Jockey: Denicious Smith, Bar: 8 , 61.5kg, 0:57.70 , , Settled-9 800-9 400-7
4-8 3/41.9L , Mt Garnet, 2024-05-04 1000M, Soft , Race 1, Hcp (Cl B), $12,000.00 ($500.00), Jockey: Nathan Day, Bar: 1 , 58.5kg, 0:58.71 , , Settled-7 800-7 400-6

2 BENDOLIRRA

Trainer: Daniel Want   Jockey: Ms J Worley   Weight: 59kg   Barrier: 5

Record: 21-6-3-2   Prizemoney: $64,220.00

7-11 29.1L , Roma, 2024-11-16 1200M, Good , Race 4, 3yo+ Plate (C5), $12,000.00 (), Jockey: Bella Youngberry, Bar: 1 , 57kg, 1:11.14 , , Settled- 800- 400-
1-7 1L , Mt Isa, 2025-03-22 1450M, Good , Race 1, (Bm60), $10,000.00 ($6,800.00), Jockey: M Gray, Bar: 7 , 63.5kg, 1:31.66 , , Settled- 800- 400-
1-7 3/4L , Charleville, 2025-03-02 1200M, Good , Race 3, (Bm55), $10,000.00 ($6,800.00), Jockey: Isabel Jessop, Bar: 7 , 61.5kg, 1:12.99 , , Settled-1 800- 400-1
2-5 51.3L , Roma, 2024-12-07 1640M, Good , Race 5, (Bm60), $10,000.00 ($1,800.00), Jockey: Isabel Jessop, Bar: 3 , 59kg, 1:42.74 , , Settled- 800- 400-
1-7 1.8L , Mt Isa, 2024-10-21 1200M, Good , Race 6, (Bm50), $15,000.00 ($9,000.00), Jockey: Bella Youngberry, Bar: 7 , 62kg, 1:13.99 , , Settled-6 800-6 400-6

3 CARDSHARP

Trainer: N Mayfield-Smith   Jockey: TBA   Weight: 59kg   Barrier: 3

Record: 18-3-2-3   Prizemoney: $65,660.00

5-9 Hf Hd2.9L , Doomben, 2024-09-11 1350M, Good , Race 8, (Bm65), $38,000.00 ($1,100.00), Jockey: R Wiggins, Bar: 3 , 57.5kg, 1:19.40 , , Settled-6 800-6 400-5
11-12 28.3L , Lismore, 2025-02-22 1410M, Good , Race 8, Plate (C5), $150,000.00 (), Jockey: Fiona Sandkuhl, Bar: 7 , 56kg, 1:21.56 , , Settled-12 800-12 400-12
3-6 1/28.5L , Coffs Harbour, 2024-12-14 810M, Good , Race 2, Barrier Trl, (), Jockey: M Mc Guren, Bar: 1 , 0kg, 0:47.26 , Barrier Trial , , Settled- 800- 400-
1-13 1.5L , Coffs Harbour, 2024-12-30 1005M, Good , Race 7, (Bm58), $27,000.00 ($13,950.00), Jockey: Siena Grima, Bar: 6 , 59kg, 0:57.92 , , Settled-10 800-10 400-10
10-10 Hd7.4L , Doomben, 2025-01-27 1350M, Good , Race 6, Hcp (C4), $38,000.00 ($760.00), Jockey: Emily Lang, Bar: 9 , 52.5kg, 1:19.65 , , Settled-10 800-10 400-10

4 COLLIDED

Trainer: Sally Taylor   Jockey: TBA   Weight: 59kg   Barrier: 8

Record: 19-2-1-2   Prizemoney: $39,950.00

10-10 1/214.4L , Armidale, 2024-04-25 1100M, Soft , Race 3, (Bm50), $12,000.00 (), Jockey: Mitch Stapleford, Bar: 9 , 58.5kg, 1:05.76 , , Settled- 800- 400-
6-6 13.7L , Grafton, 2024-04-14 946M, Soft , Race 2, Barrier Trl, (), Jockey: D Peisley, Bar: 1 , 0kg, 0:54.68 , Barrier Trial , , Settled- 800- 400-
5-12 Hf Nk1.5L , Grafton, 2023-08-22 2220M, Good , Race 1, (Bm58), $27,000.00 ($825.00), Jockey: Cobi Vitler, Bar: 11 , 53.5kg, 2:18.97 , , Settled-6 800-5 400-5
6-11 Lg hd9.8L , Grafton, 2023-09-26 2230M, Good , Race 5, 3yo+ (Bm58), $27,000.00 ($600.00), Jockey: Adin Thompson, Bar: 6 , 57kg, 2:19.51 , , Settled-4 800-6 400-8
1-6 Sh NkL , Bowraville, 2023-09-16 2200M, Good , Race 1, 3yo+ Plate (C1), $16,000.00 ($8,150.00), Jockey: Matthew Palmer, Bar: 4 , 59kg, 2:21.27 , , Settled-2 800-2 400-1

5 ENTERPRISE SUCCESS

Trainer: J D Shelton   Jockey: Ms T Harrison   Weight: 59kg   Barrier: 11

Record: 20-1-2-3   Prizemoney: $38,100.00

3-6 2.311.6L , Gympie, 2024-03-02 1470M, Good , Race 5, (Bm50), $10,000.00 ($900.00), Jockey: P Hamblin, Bar: 1 , 62kg, 1:28.14 , , Settled- 800- 400-
3-12 Hf Nk3.2L , Gatton, 2024-03-17 1400M, Soft , Race 7, Hcp (C1), $28,000.00 ($2,650.00), Jockey: Dale Smith, Bar: 6 , 55.5kg, 1:23.17 , , Settled-10 800-10 400-10
8-9 110.2L , Gympie, 2024-04-13 1470M, Synthetic , Race 5, (Bm50), $12,800.00 (), Jockey: Bella Youngberry, Bar: 1 , 58kg, 1:31.18 , , Settled- 800- 400-
9-11 1/28.8L , Kilcoy, 2024-05-03 1500M, Soft , Race 2, Hcp (58), $20,000.00 ($400.00), Jockey: Dale Smith, Bar: 2 , 56.5kg, 1:32.60 , , Settled-6 800-5 400-4
4-5 Ns2.6L , Sunshine Coast Inner, 2024-07-23 1000M, Soft , Race 2, Barrier Trl, (), Jockey: T D Thornton, Bar: 1 , 0kg, 1:01.42 , Barrier Trial , , Settled- 800- 400-

6 HEAVENLY SCENT

Trainer: B F Cavanough   Jockey: Jake Bayliss   Weight: 59kg   Barrier: 4

Record: 6-0-0-1   Prizemoney: $6,650.00

6-9 Lg Nk5.0L , Ballina, 2023-06-12 1000M, Soft , Race 4, Mdn Plate, $30,000.00 ($800.00), Jockey: Braith Nock, Bar: 9 , 56kg, 0:59.24 , , Settled-8 800- 400-9
9-11 Nk9.2L , Grafton, 2023-07-09 1410M, Good , Race 3, Mdn, $34,821.00 ($1,000.00), Jockey: Jake Bayliss, Bar: 2 , 59kg, 1:26.09 , , Settled-7 800-7 400-8
8-10 1/210.1L , Ballina, 2023-04-11 1010M, Soft , Race 1, Barrier Trl, (), Jockey: N Tomizawa, Bar: 5 , 0kg, 1:00.42 , Barrier Trial , , Settled- 800- 400-
7-11 1.35.0L , Lismore, 2023-08-07 1120M, Soft , Race 1, Mdn Hcp, $30,000.00 ($725.00), Jockey: Jake Bayliss, Bar: 9 , 56.5kg, 1:06.88 , , Settled-8 800-8 400-8
3-10 2.33.1L , Gatton, 2023-05-25 860M, Good , Race 1, Mdn Plate, $22,000.00 ($2,100.00), Jockey: Braith Nock, Bar: 2 , 54kg, 0:48.82 , , Settled-7 800- 400-7

7 READY ENABLE

Trainer: Ms T Timbery   Jockey: L P Rolls   Weight: 59kg   Barrier: 9

Record: 36-0-1-2   Prizemoney: $35,265.00

12-13 1.511.3L , Lismore, 2024-10-20 1410M, Good , Race 5, Super Mdn Plate, $50,000.00 (), Jockey: D L Turner, Bar: 7 , 59kg, 1:24.00 , , Settled-13 800-13 400-11
7-7 3/414L , Coffs Harbour, 2025-03-02 1200M, Good , Race 3, Super Mdn, $50,000.00 ($1,500.00), Jockey: Teighan Worsnop, Bar: 5 , 54kg, 1:10.07 , , Settled-7 800-7 400-7
2-9 Sh1/2Hd0.3L , Grafton, 2024-10-29 2220M, Soft , Race 6, Plate (C1), $27,000.00 ($5,050.00), Jockey: Shae Wilkes, Bar: 9 , 55kg, 2:21.48 , , Settled-3 800-3 400-3
7-8 Nk2.6L , Grafton, 2024-11-06 2200M, Good , Race 6, 3yo+ Plate (C1), $27,000.00 ($500.00), Jockey: Shae Wilkes, Bar: 6 , 55kg, 2:17.76 , , Settled-4 800-4 400-5
4-7 25.6L , Gold Coast Poly, 2024-11-23 2000M, Synthetic , Race 1, Mdn Plate, $30,000.00 ($1,600.00), Jockey: D Peisley, Bar: 5 , 58.5kg, 2:03.68 , , Settled-5 800-4 400-4

8 SPILLS

Trainer: G C Kilner   Jockey: Matthew Palmer   Weight: 59kg   Barrier: 6

Record: 31-3-3-3   Prizemoney: $85,100.00

2-14 Sh1/2Hd0.1L , Port Macquarie, 2025-04-11 1500M, Good , Race 8, Country Boosted (Bm58), $30,000.00 ($5,300.00), Jockey: J Grisedale, Bar: 4 , 59kg, 1:30.56 , , Settled-3 800-4 400-2
3-12 Lg Nk0.6L , Murwillumbah, 2025-02-02 1550M, Good , Race 7, (Bm58), $27,000.00 ($2,600.00), Jockey: L P Rolls, Bar: 7 , 57.5kg, 1:33.29 , , Settled-3 800-3 400-2
5-11 1.35.4L , Grafton, 2025-03-22 1410M, Heavy , Race 6, (Bm58), $27,000.00 ($825.00), Jockey: Kirk Matheson, Bar: 8 , 59.5kg, 1:25.45 , , Settled-2 800-2 400-2
6-8 1/25.9L , Port Macquarie, 2025-02-16 1800M, Good , Race 2, Showcase (Bm66), $30,000.00 ($800.00), Jockey: L P Rolls, Bar: 5 , 55.5kg, 1:52.66 , , Settled-1 800-1 400-2
1-12 1L , Walcha, 2025-02-07 1700M, Good , Race 3, (Bm58), $30,000.00 ($15,000.00), Jockey: M Mc Guren, Bar: 6 , 57.5kg, 1:42.33 , , Settled-5 800-4 400-1

9 VICTORY BEANS

Trainer: A Parramore   Jockey: J L Taylor   Weight: 59kg   Barrier: 12

Record: 34-3-1-6   Prizemoney: $63,745.00

3-5 8.510.0L , Roma, 2025-03-29 1640M, Good , Race 6, (Bm60), $12,000.00 ($1,000.00), Jockey: P Randall, Bar: 4 , 57.5kg, 1:42.84 , , Settled-5 800- 400-5
1-4 2L , Jundah, 2024-10-05 1800M, Good , Race 5, (Bm60), $11,000.00 ($7,500.00), Jockey: Bella Youngberry, Bar: 2 , 55kg, 1:53.81 , , Settled- 800- 400-
5-6 3.514.7L , Roma, 2025-02-15 1640M, Good , Race 5, (Bm50), $10,000.00 (), Jockey: M Gray, Bar: 1 , 63kg, 1:42.11 , , Settled- 800- 400-
3-5 56.3L , Roma, 2024-12-07 1640M, Good , Race 5, (Bm60), $10,000.00 ($900.00), Jockey: Bella Youngberry, Bar: 4 , 56.5kg, 1:42.74 , , Settled- 800- 400-
8-12 2.56.6L , Thangool, 2025-01-26 1400M, Good , Race 5, (Bm55), $10,000.00 (), Jockey: M Gray, Bar: 7 , 60kg, 1:22.81 , , Settled- 800- 400-

10 ALL TOO EDIE

Trainer: Colt Prosser   Jockey: P Graham   Weight: 57kg   Barrier: 2

Record: 24-2-0-0   Prizemoney: $28,125.00

1-8 1L , Wauchope, 2024-12-26 1000M, Good , Race 4, (Bm45), $12,000.00 ($6,400.00), Jockey: Liam Blanch, Bar: 4 , 58kg, 0:57.65 , , Settled- 800- 400-
8-11 3/47.8L , Kempsey, 2024-12-16 1250M, Good , Race 7, Hcp (C1), $30,000.00 ($725.00), Jockey: Liam Blanch, Bar: 10 , 55kg, 1:13.02 , , Settled-9 800-9 400-10
5-9 Sh1/2Hd2.3L , Armidale, 2024-10-26 1100M, Soft , Race 3, F&M (Bm50), $16,000.00 ($525.00), Jockey: Liam Blanch, Bar: 6 , 58kg, 1:04.10 , , Settled-8 800-8 400-8
5-8 1/23.7L , Kempsey, 2024-11-30 1250M, Soft , Race 4, (Bm50), $16,000.00 ($525.00), Jockey: Liam Blanch, Bar: 2 , 56kg, 1:15.58 , , Settled-4 800-4 400-4
6-9 Lg Nk2.3L , Port Macquarie, 2024-11-14 1100M, Good , Race 7, Hcp (C1), $27,000.00 ($600.00), Jockey: Liam Blanch, Bar: 4 , 55kg, 1:05.71 , , Settled-4 800-4 400-4

11 I AM SPIRITED

Trainer: N J Osborne   Jockey: Courtney Bellamy   Weight: 57kg   Barrier: 10

Record: 11-0-0-1   Prizemoney: $9,750.00

6-7 5.310.1L , Warwick Farm, 2022-04-18 1400M, Heavy , Race 1, F&M Mdn, $60,000.00 ($1,800.00), Jockey: Tyler Schiller, Bar: 1 , 52kg, 1:28.39 , , Settled-5 800-7 400-7
2-4 31.3L , Bowraville, 2023-06-03 1000M, Good , Race 1, Barrier Trl, (), Jockey: Courtney Bellamy, Bar: 1 , 0kg, 1:02.67 , Barrier Trial , , Settled- 800- 400-
7-12 Sh Nk3.1L , Coffs Harbour, 2023-06-16 1000M, Soft , Race 2, Mdn, $27,000.00 ($500.00), Jockey: Billy Owen, Bar: 7 , 57kg, 1:00.83 , , Settled-12 800-12 400-11
8-12 1.58.0L , Tuncurry, 2023-07-01 1200M, Soft , Race 2, Mdn Plate, $16,000.00 ($375.00), Jockey: J Grisedale, Bar: 4 , 57kg, 1:11.11 , , Settled-3 800-3 400-6
10-11 Nk10.0L , Grafton, 2023-07-09 1410M, Good , Race 3, Mdn, $34,821.00 ($1,000.00), Jockey: Courtney Bellamy, Bar: 7 , 55kg, 1:26.09 , , Settled-11 800-11 400-11

12 MER CHEETAH

Trainer: Stirling Osland   Jockey: TBA   Weight: 57kg   Barrier: 1

Record: 3-1-0-0   Prizemoney: $22,650.00

7-14 3/42.1L , Coffs Harbour, 2023-06-16 1200M, Soft , Race 3, Mdn, $30,000.00 ($725.00), Jockey: Ms M Weir, Bar: 7 , 57kg, 1:14.65 , , Settled-11 800-11 400-11
1-8 Lg NkL , Tamworth, 2023-07-07 1400M, Heavy , Race 3, Mdn, $30,000.00 ($15,000.00), Jockey: Ms M Weir, Bar: 3 , 57kg, 1:28.21 , , Settled-5 800-6 400-7
6-7 Ns11.9L , Cranbourne Training, 2023-02-06 1190M, Soft , Race 20, Barrier Trl, (), Jockey: J Noonan, Bar: 6 , 0kg, 1:12.91 , Barrier Trial , , Settled- 800- 400-

13 REVONTULET

Trainer: S B Lee   Jockey: Leslie Tilley   Weight: 57kg   Barrier: 14

Record: 19-2-2-2   Prizemoney: $65,850.00

6-10 Hf Hd3.5L , Grafton, 2024-11-25 1410M, Good , Race 7, (Bm58), $30,000.00 ($800.00), Jockey: A Gibbons, Bar: 3 , 56kg, 1:24.41 , , Settled-7 800-7 400-7
6-10 2.37.1L , Grafton, 2024-10-22 1430M, Good , Race 4, Hcp (C2), $30,000.00 ($800.00), Jockey: M R Du Plessis, Bar: 8 , 55.5kg, 1:23.81 , , Settled-7 800-7 400-7
8-9 Ns13L , Ballina, 2024-10-06 1590M, Soft , Race 2, (Bm58), $30,000.00 ($725.00), Jockey: S T Collett, Bar: 7 , 58kg, 1:40.69 , , Settled-9 800-8 400-5
8-10 1.38L , Ipswich, 2024-09-19 1350M, Good , Race 6, 3yo+ Plate (C2), $28,000.00 ($500.00), Jockey: Melea Castle, Bar: 1 , 56.5kg, 1:21.32 , , Settled-4 800-4 400-5
9-11 Hf Nk5.2L , Murwillumbah, 2024-08-23 1100M, Heavy , Race 3, (Bm58), $35,000.00 ($1,000.00), Jockey: Mollie Fitzgerald, Bar: 3 , 58kg, 1:06.07 , , Settled-11 800-11 400-11

14 SHEZ LETHAL

Trainer: P A Smith   Jockey: R Spokes   Weight: 57kg   Barrier: 13

Record: 20-1-3-2   Prizemoney: $36,200.00

4-7 2.35.6L , Rockhampton, 2025-03-25 1400M, Good , Race 4, Mdn Plate, $23,000.00 ($1,050.00), Jockey: J Missen, Bar: 5 , 56.5kg, 1:23.66 , , Settled-5 800-5 400-5
2-8 3/41L , Barcaldine, 2025-03-08 1200M, Soft , Race 1, Mdn Plate, $10,000.00 ($1,800.00), Jockey: J Missen, Bar: 5 , 58.5kg, 1:10.35 , , Settled- 800- 400-
3-7 Hf Nk0.6L , Rockhampton, 2025-04-12 1400M, Soft , Race 1, Mdn, $23,000.00 ($2,200.00), Jockey: S Cormack, Bar: 7 , 55kg, 1:24.22 , , Settled- 800- 400-
6-13 Sh Nk2.8L , Grafton, 2025-02-04 1560M, Soft , Race 5, Mdn Plate, $27,000.00 ($600.00), Jockey: M Mc Guren, Bar: 4 , 57kg, 1:34.42 , , Settled-1 800-1 400-1
1-7 Sh1/2HdL , Barcaldine, 2025-04-19 1600M, Heavy , Race 5, (Bm55), $10,000.00 ($6,800.00), Jockey: J Missen, Bar: 5 , 56kg, 1:37.94 , , Settled- 800- 400-

Pin It on Pinterest