Masters Acceptance

Race 2 at Nowra

Date: Sun 31st Mar, 2024

Kel Campbell Fuel Haulage Hcp (C2), 1400m

Class 2, Apprentices Can Claim, Handicap, $30,000.00

No Horse Barrier
1 Merisi 1
2 Jalmari 4
3 Occhiata 9
4 Rangatira 6
5 Masters 8
6 Rockbarton Road 7
7 Gypsy Romance 2
8 Far Too Hot 5
9 Talent Award 3

1 MERISI

Trainer: Matthew Dale   Jockey: TBA   Weight: 60kg   Barrier: 1

Record: 16-3-2-2   Prizemoney: $82,565.00

1-6 Hf NkL , Canberra, 2024-03-29 1600M, Good , Race 2, (Bm70), $30,550.00 ($18,550.00), Jockey: Hannah Williams, Bar: 6 , 57kg, 1:37.11 , , Settled-1 800-2 400-2
13-13 1/229.4L , Royal Randwick, 2024-02-17 1800M, Soft , Race 3, 3yo+ Highway (C3), $120,000.00 (), Jockey: A Hyeronimus, Bar: 9 , 57.5kg, 1:49.20 , , Settled-1 800-1 400-4
8-9 3/411.8L , Canberra, 2024-02-09 1600M, Soft , Race 5, (Bm70), $22,000.00 ($275.00), Jockey: R Bensley, Bar: 9 , 59kg, 1:35.54 , , Settled-4 800-3 400-4
2-8 1.50.2L , Canberra, 2024-01-27 1600M, Good , Race 3, (Bm65), $22,000.00 ($4,400.00), Jockey: R Bensley, Bar: 7 , 60.5kg, 1:35.83 , , Settled-2 800-3 400-2
3-9 Hf Nk1.5L , Orange, 2024-01-09 1410M, Soft , Race 3, Hcp (C2), $27,000.00 ($2,600.00), Jockey: Hannah Williams, Bar: 1 , 61kg, 1:23.84 , , Settled-5 800-6 400-6

2 JALMARI

Trainer: G Backhouse   Jockey: J Penza   Weight: 58.5kg   Barrier: 4

Record: 33-2-2-1   Prizemoney: $150,150.00

6-8 2.55.2L , Nowra, 2024-03-31 1400M, Soft , Race 2, Hcp (C2), $30,000.00 ($800.00), Jockey: J Penza, Bar: 3 , 58.5kg, 1:22.88 , , Settled-4 800-5 400-6
8-9 1.36.9L , Moruya, 2024-03-03 1200M, Good , Race 6, (Bm58), $30,000.00 ($725.00), Jockey: J Penza, Bar: 5 , 62kg, 1:10.27 , , Settled-8 800-8 400-9
5-12 Hd4.6L , Wagga, 2023-07-15 1600M, Heavy , Race 4, (Bm58), $27,200.00 ($825.00), Jockey: Nick Heywood, Bar: 7 , 62.5kg, 1:41.43 , , Settled-9 800-9 400-9
12-12 1.35.4L , Randwick-Kensington, 2023-07-05 1550M, Soft , Race 6, 3yo+ (Bm72), $55,000.00 (), Jockey: Tom Sherry, Bar: 5 , 54.5kg, 1:33.01 , , Settled-10 800-8 400-11
7-14 Lg Nk3.0L , Royal Randwick, 2023-06-24 1400M, Soft , Race 2, 3yo+ Hcp (C2), $120,000.00 ($3,500.00), Jockey: A Hyeronimus, Bar: 4 , 57.5kg, 1:24.01 , , Settled-8 800-8 400-10

3 OCCHIATA

Trainer: Matthew Dale   Jockey: Ms L Day   Weight: 58.5kg   Barrier: 9

Record: 15-3-2-2   Prizemoney: $80,175.00

1-8 1.3L , Nowra, 2024-03-31 1400M, Soft , Race 2, Hcp (C2), $30,000.00 ($15,000.00), Jockey: Ms L Day, Bar: 8 , 58.5kg, 1:22.88 , , Settled-5 800-4 400-3
2-8 1/20.2L , Moruya, 2024-03-03 1425M, Good , Race 8, Plate (C2), $35,000.00 ($6,000.00), Jockey: Ms L Day, Bar: 6 , 57kg, 1:26.22 , , Settled-4 800-4 400-2
1-9 3L , Nowra, 2024-02-11 1400M, Soft , Race 7, (Bm58), $30,000.00 ($15,000.00), Jockey: Ms L Day, Bar: 4 , 57.5kg, 1:23.55 , , Settled-5 800-5 400-2
1-8 1L , Canberra, 2024-01-27 1300M, Good , Race 6, Mdn, $22,000.00 ($13,200.00), Jockey: Billy Owen, Bar: 1 , 58kg, 1:17.26 , , Settled-3 800-3 400-5
3-13 1.31.8L , Moruya, 2024-01-08 1200M, Soft , Race 3, Super Mdn, $50,000.00 ($4,950.00), Jockey: Nick Heywood, Bar: 7 , 57.5kg, 1:11.44 , , Settled-2 800-2 400-2

4 RANGATIRA

Trainer: J Rolfe   Jockey: Pierre Boudvillain   Weight: 56.5kg   Barrier: 6

Record: 15-2-1-1   Prizemoney: $50,880.00

2-8 2.51.3L , Nowra, 2024-03-31 1400M, Soft , Race 2, Hcp (C2), $30,000.00 ($5,300.00), Jockey: Pierre Boudvillain, Bar: 5 , 56.5kg, 1:22.88 , , Settled-3 800-3 400-4
4-14 23.7L , Orange, 2024-03-24 1410M, Soft , Race 6, Hcp (C2), $30,000.00 ($1,475.00), Jockey: Pierre Boudvillain, Bar: 2 , 56.5kg, 1:23.67 , , Settled-6 800-7 400-7
1-11 1.8L , Cowra, 2024-03-04 1375M, Good , Race 2, Hcp (C1), $27,000.00 ($13,950.00), Jockey: Pierre Boudvillain, Bar: 3 , 58kg, 1:25.04 , , Settled-4 800-3 400-3
7-11 Nk1.6L , Wagga, 2024-02-25 1400M, Good , Race 7, Hcp (C1), $27,000.00 ($500.00), Jockey: Pierre Boudvillain, Bar: 1 , 56.5kg, 1:22.88 , , Settled-4 800-4 400-2
7-11 3/45.1L , Canberra, 2024-02-09 1300M, Soft , Race 7, Hcp (C1), $22,000.00 ($275.00), Jockey: Pierre Boudvillain, Bar: 5 , 56.5kg, 1:16.63 , , Settled-3 800-3 400-3

5 MASTERS

Trainer: D A Williams   Jockey: A J Calder   Weight: 55.5kg   Barrier: 8

Record: 17-1-4-3   Prizemoney: $57,000.00

7-8 2.55.7L , Nowra, 2024-03-31 1400M, Soft , Race 2, Hcp (C2), $30,000.00 ($725.00), Jockey: A J Calder, Bar: 7 , 55.5kg, 1:22.88 , , Settled-1 800-1 400-1
3-9 Hd3.0L , Goulburn, 2024-03-24 1300M, Soft , Race 8, (Bm58), $35,000.00 ($3,150.00), Jockey: Jack Martin, Bar: 5 , 58.5kg, 1:19.17 , , Settled-1 800-1 400-1
4-6 1.56.9L , Goulburn, 2024-03-01 1000M, Soft , Race 6, (Bm58), $30,000.00 ($1,475.00), Jockey: R Hutchings, Bar: 1 , 59kg, 1:00.32 , , Settled-5 800-5 400-3
3-10 Sh Nk1.2L , Goulburn, 2024-02-15 900M, Soft , Race 3, Hcp (C1), $27,000.00 ($2,600.00), Jockey: C Schofield, Bar: 6 , 57.5kg, 0:53.22 , , Settled-9 400-9
2-10 22.3L , Goulburn, 2024-01-30 800M, Good , Race 1, Barrier Trl, (), Jockey: A B Collett, Bar: 5 , 0kg, 0:46.67 , Barrier Trial ,

6 ROCKBARTON ROAD

Trainer: J M Cleary   Jockey: A B Collett   Weight: 55kg   Barrier: 7

Record: 17-2-0-3   Prizemoney: $58,030.00

3-8 2.53.8L , Nowra, 2024-03-31 1400M, Soft , Race 2, Hcp (C2), $30,000.00 ($2,800.00), Jockey: A B Collett, Bar: 6 , 55kg, 1:22.88 , , Settled-7 800-7 400-5
6-9 1.55.3L , Queanbeyan, 2023-10-29 2000M, Good , Race 6, Queanbeyan Cup, $45,000.00 ($1,400.00), Jockey: Jean Van Overmeire, Bar: 6 , 55kg, 2:04.01 , , Settled-9 800-9 400-8
6-9 24.7L , Moruya, 2023-10-19 1425M, Good , Race 4, (Bm58), $30,000.00 ($800.00), Jockey: Ms K Nisbet, Bar: 3 , 57.5kg, 1:25.61 , , Settled-7 800-7 400-8
6-8 1/24.1L , Moruya, 2023-09-29 1425M, Good , Race 7, 3&4yo (Bm74), $50,000.00 ($1,625.00), Jockey: A B Collett, Bar: 5 , 55kg, 1:24.90 , , Settled-7 800-7 400-7
8-12 Ns5.0L , Canberra, 2023-09-15 1300M, Soft , Race 6, Hcp (C2), $22,000.00 ($275.00), Jockey: Ruby Haylock, Bar: 11 , 53kg, 1:18.25 , , Settled-12 800-12 400-11

7 GYPSY ROMANCE

Trainer: D A Williams   Jockey: Ellen Hennessy   Weight: 55kg   Barrier: 2

Record: 19-2-2-3   Prizemoney: $64,750.00

7-8 Nk1.3L , Moruya, 2024-04-26 1650M, Good , Race 2, (Bm58), $27,000.00 ($500.00), Jockey: Q Krogh, Bar: 7 , 58kg, 1:41.19 ,
1-10 1L , Orange, 2024-04-19 1610M, Soft , Race 3, (Bm58), $50,000.00 ($22,000.00), Jockey: Q Krogh, Bar: 2 , 56kg, 1:36.79 , , Settled-4 800-3 400-3
5-8 2.54.7L , Nowra, 2024-03-31 1400M, Soft , Race 2, Hcp (C2), $30,000.00 ($975.00), Jockey: Ellen Hennessy, Bar: 1 , 55kg, 1:22.88 , , Settled-6 800-6 400-7
2-10 Hf Hd2.8L , Albury, 2024-03-21 1400M, Good , Race 3, Hcp (C1), $35,000.00 ($6,000.00), Jockey: Tyler Schiller, Bar: 10 , 55.5kg, 1:24.25 ,
4-8 1/21.2L , Moruya, 2024-03-03 1425M, Good , Race 8, Plate (C2), $35,000.00 ($1,925.00), Jockey: J Ford, Bar: 1 , 55kg, 1:26.22 , , Settled-5 800-5 400-4

8 FAR TOO HOT

Trainer: Natalie Jarvis   Jockey: Jade Mc Kenzie   Weight: 55kg   Barrier: 5

Record: 29-1-4-3   Prizemoney: $68,380.00

3-10 Ns0.2L , Grenfell, 2024-04-13 1200M, Good , Race 3, 3yo+ Open, $7,000.00 ($675.00), Jockey: Maddison Wright, Bar: 4 , 67kg, 1:12.16 ,
4-8 2.54.2L , Nowra, 2024-03-31 1400M, Soft , Race 2, Hcp (C2), $30,000.00 ($1,475.00), Jockey: Jade Mc Kenzie, Bar: 4 , 52kg, 1:22.88 , , Settled-2 800-2 400-2
4-11 Sh1/2Hd2L , Sapphire Coast, 2024-03-23 1408M, Soft , Race 4, (Bm50), $16,000.00 ($775.00), Jockey: Jade Mc Kenzie, Bar: 4 , 55.5kg, 1:24.94 , , Settled-1 800-1 400-1
6-12 2.34.7L , Wagga, 2024-03-14 1400M, Good , Race 7, Hcp (C2), $27,000.00 ($600.00), Jockey: Jade Mc Kenzie, Bar: 2 , 51kg, 1:24.34 ,
3-8 1.83.3L , Nowra, 2024-02-26 1400M, Heavy , Race 7, (Bm58), $30,000.00 ($2,800.00), Jockey: Jade Mc Kenzie, Bar: 3 , 52kg, 1:25.87 , , Settled-5 800-5 400-3

9 TALENT AWARD

Trainer: J Rolfe   Jockey: Ms K Nisbet   Weight: 55kg   Barrier: 3

Record: 50-2-1-4   Prizemoney: $49,370.00

8-8 2.512.2L , Nowra, 2024-03-31 1400M, Soft , Race 2, Hcp (C2), $30,000.00 ($725.00), Jockey: Ms K Nisbet, Bar: 2 , 55kg, 1:22.88 , , Settled-8 800-8 400-8
5-6 3.35.6L , Sapphire Coast, 2024-03-23 1208M, Soft , Race 6, (Bm50), $16,000.00 ($525.00), Jockey: Pierre Boudvillain, Bar: 5 , 56kg, 1:11.35 ,
7-7 3/48.7L , Crookwell, 2024-03-09 1100M, Good , Race 4, 3yo+ Open Hcp, $7,000.00 (), Jockey: M Wade, Bar: 1 , 63kg, 1:05.16 ,
5-8 1.53.62L , Queanbeyan, 2023-12-04 1200M, Heavy , Race 5, (Bm58), $27,000.00 ($825.00), Jockey: Julia Presits, Bar: 2 , 53.5kg, 1:10.12 , , Settled-6 800-6 400-6
9-9 17.57L , Queanbeyan, 2023-11-13 1000M, Soft , Race 5, (Bm50), $30,000.00 ($725.00), Jockey: Ms K Nisbet, Bar: 4 , 55kg, 0:58.24 , , Settled-7 800-7 400-8

Pin It on Pinterest