Gypsy Romance Acceptance

Race 4 at Goulburn

Date: Mon 29th Apr, 2024

Brad Writer Constructions (Bm66), 2100m

Benchmark 66, Apprentices Can Claim, Handicap, $27,000.00

No Horse Barrier
1 Kingdom Of Logres 3
2 Final Reset 7
3 Wild Calm 5
4 Foxtrot Bravo 6
5 Outlander 8
6 Gypsy Romance 4
7 Heromania 1
8 Buff Mobile 2

1 KINGDOM OF LOGRES

Trainer: Annabel Neasham   Jockey: Angus Villiers   Weight: 62.5kg   Barrier: 3

Record: 9-3-1-2   Prizemoney: $61,250.00

1-10 2L , Hawkesbury, 2024-04-18 2000M, Soft , Race 6, (Bm64), $42,000.00 ($20,550.00), Jockey: H Van Der Hoven, Bar: 4 , 58kg, 2:03.94 , , Settled-2 800-2 400-2
4-13 1/21.1L , Newcastle, 2024-04-03 1850M, Soft , Race 6, (Bm64), $42,000.00 ($2,300.00), Jockey: H Van Der Hoven, Bar: 13 , 58kg, 1:57.20 , , Settled-1 800-1 400-1
3-13 3/42.1L , Kembla Grange, 2024-03-15 1400M, Soft , Race 6, (Bm64), $50,000.00 ($4,950.00), Jockey: H Van Der Hoven, Bar: 7 , 58kg, 1:23.98 ,
8-9 2.510.7L , Warwick Farm, 2024-02-26 1200M, Good , Race 1, Barrier Trl, (), Jockey: Tommy Berry, Bar: 6 , 0kg, 1:11.97 , Barrier Trial ,
4-8 Hd5.1L , Warwick Farm, 2024-02-12 822M, Good , Race 5, Barrier Trl, (), Jockey: Tommy Berry, Bar: 3 , 0kg, 0:48.56 , Barrier Trial ,

2 FINAL RESET

Trainer: Matthew Smith   Jockey: G Buckley   Weight: 61kg   Barrier: 7

Record: 10-2-1-1   Prizemoney: $51,250.00

7-10 1/25.5L , Hawkesbury, 2024-04-18 2000M, Soft , Race 6, (Bm64), $42,000.00 ($1,050.00), Jockey: Tyler Schiller, Bar: 7 , 59.5kg, 2:03.94 , , Settled-10 800-10 400-9
3-13 1/20.7L , Newcastle, 2024-04-03 1850M, Soft , Race 6, (Bm64), $42,000.00 ($3,900.00), Jockey: G Buckley, Bar: 4 , 59.5kg, 1:57.20 , , Settled-7 800-7 400-6
1-11 1/2L , Canberra, 2024-03-20 1600M, Soft , Race 3, 3yo+ Plate (C1), $22,000.00 ($13,200.00), Jockey: D R Beasley, Bar: 3 , 59kg, 1:37.96 , , Settled-5 800-7 400-4
5-9 Lg Nk6.5L , Warwick Farm, 2024-02-26 1200M, Good , Race 2, Barrier Trl, (), Jockey: Rebecca Bronett Prag, Bar: 4 , 0kg, 1:13.26 , Barrier Trial ,
1-8 Hf NkL , Kembla Grange, 2023-10-28 2000M, Heavy , Race 1, 3yo+ Mdn, $42,000.00 ($20,550.00), Jockey: G Buckley, Bar: 5 , 59kg, 2:06.69 , , Settled-5 800-6 400-7

3 WILD CALM

Trainer: Annabel Neasham   Jockey: TBA   Weight: 59.5kg   Barrier: 5

Record: 12-2-2-1   Prizemoney: $65,075.00

5-9 Nk1.6L , Kembla Grange, 2024-04-27 2000M, Good , Race 1, (Bm68), $42,000.00 ($1,400.00), Jockey: A B Collett, Bar: 6 , 56.5kg, 2:03.52 ,
6-10 Sh Hd4.7L , Gosford, 2024-04-10 1600M, Soft , Race 4, 3,4yo (Bm72), $60,000.00 ($1,800.00), Jockey: A B Collett, Bar: 2 , 54.5kg, 1:39.04 , , Settled-8 800-8 400-7
1-6 3/4L , Goulburn, 2024-03-24 1300M, Soft , Race 5, Hcp (C1), $30,000.00 ($15,000.00), Jockey: A B Collett, Bar: 3 , 58kg, 1:18.81 , , Settled-5 800-5 400-5
7-9 47.1L , Warwick Farm, 2024-03-12 1208M, Good , Race 2, Barrier Trl, (), Jockey: T Marquand, Bar: 10 , 0kg, 1:13.33 , Barrier Trial ,
5-9 Hd4.3L , Rosehill Gardens, 2024-03-01 900M, Good , Race 6, Barrier Trl, (), Jockey: T Marquand, Bar: 10 , 0kg, 0:55.12 , Barrier Trial ,

4 FOXTROT BRAVO

Trainer: Ms T Bateup   Jockey: Ms J Taylor   Weight: 59kg   Barrier: 6

Record: 53-5-8-6   Prizemoney: $212,065.00

8-8 Hd15.6L , Newcastle, 2024-04-13 2300M, Good , Race 2, (Bm64), $42,000.00 ($1,050.00), Jockey: Ms J Taylor, Bar: 8 , 57.5kg, 2:25.52 , , Settled-2 800-2 400-5
4-9 1/23.1L , Albury, 2024-03-22 2400M, Good , Race 2, 3yo+ (Bm66), $40,300.00 ($2,150.00), Jockey: Ms J Taylor, Bar: 5 , 59.5kg, 2:32.67 , , Settled-3 800-3 400-3
1-10 Hf NkL , Kembla Grange, 2024-03-15 2400M, Soft , Race 3, 3yo+ (Bm68), $50,500.00 ($22,000.00), Jockey: Ms J Taylor, Bar: 4 , 55kg, 2:30.95 ,
9-10 Ns8.4L , Orange, 2024-03-11 2110M, Good , Race 3, (Bm66), $27,000.00 ($500.00), Jockey: Ms K Nisbet, Bar: 1 , 57.5kg, 2:10.33 , , Settled-5 800-7 400-9
2-9 Hf Nk2.8L , Sapphire Coast, 2024-02-19 2208M, Good , Race 3, (Bm58), $27,000.00 ($5,050.00), Jockey: Angus Villiers, Bar: 7 , 60kg, 2:17.68 , , Settled-5 800-4 400-5

5 OUTLANDER

Trainer: P & M Cave   Jockey: A J Calder   Weight: 57.5kg   Barrier: 8

Record: 9-1-0-1   Prizemoney: $34,325.00

6-10 1/24.1L , Hawkesbury, 2024-04-18 2000M, Soft , Race 6, (Bm64), $42,000.00 ($1,150.00), Jockey: A J Calder, Bar: 10 , 57kg, 2:03.94 , , Settled-7 800-7 400-8
1-9 1L , Newcastle, 2024-04-03 1850M, Soft , Race 3, Mdn Plate, $42,000.00 ($20,550.00), Jockey: A J Calder, Bar: 5 , 59kg, 1:56.34 , , Settled-7 800-6 400-6
5-10 1.35L , Kembla Grange, 2024-03-15 1500M, Soft , Race 2, Mdn, $50,000.00 ($1,950.00), Jockey: A J Calder, Bar: 2 , 57.5kg, 1:30.18 , , Settled-4 800-3 400-3
8-11 Hf Nk4.5L , Rosehill Gardens, 2024-02-28 1500M, Soft , Race 4, Mdn, $100,000.00 ($2,250.00), Jockey: A J Calder, Bar: 3 , 57kg, 1:30.15 , , Settled-9 800-9 400-9
2-9 Sh Nk1L , Gosford, 2024-02-15 1000M, Soft , Race 5, Barrier Trl, (), Jockey: G Buckley, Bar: 10 , 0kg, 1:02.75 , Barrier Trial ,

6 GYPSY ROMANCE

Trainer: D A Williams   Jockey: TBA   Weight: 55kg   Barrier: 4

Record: 20-2-2-3   Prizemoney: $65,250.00

7-8 Nk1.3L , Moruya, 2024-04-26 1650M, Good , Race 2, (Bm58), $27,000.00 ($500.00), Jockey: Q Krogh, Bar: 7 , 58kg, 1:41.19 ,
1-10 1L , Orange, 2024-04-19 1610M, Soft , Race 3, (Bm58), $50,000.00 ($22,000.00), Jockey: Q Krogh, Bar: 2 , 56kg, 1:36.79 , , Settled-4 800-3 400-3
5-8 2.54.7L , Nowra, 2024-03-31 1400M, Soft , Race 2, Hcp (C2), $30,000.00 ($975.00), Jockey: Ellen Hennessy, Bar: 1 , 55kg, 1:22.88 , , Settled-6 800-6 400-7
2-10 Hf Hd2.8L , Albury, 2024-03-21 1400M, Good , Race 3, Hcp (C1), $35,000.00 ($6,000.00), Jockey: Tyler Schiller, Bar: 10 , 55.5kg, 1:24.25 ,
4-8 1/21.2L , Moruya, 2024-03-03 1425M, Good , Race 8, Plate (C2), $35,000.00 ($1,925.00), Jockey: J Ford, Bar: 1 , 55kg, 1:26.22 , , Settled-5 800-5 400-4

7 HEROMANIA

Trainer: Ms L Davies   Jockey: J Penza   Weight: 55kg   Barrier: 1

Record: 22-3-2-3   Prizemoney: $70,700.00

3-9 1.32.1L , Canberra, 2024-04-19 1600M, Soft , Race 6, Hcp (C3), $22,000.00 ($1,925.00), Jockey: J Penza, Bar: 2 , 55kg, 1:34.58 , , Settled-9 800-8 400-6
5-9 1/24L , Albury, 2024-03-22 2400M, Good , Race 2, 3yo+ (Bm66), $40,300.00 ($1,300.00), Jockey: D R Beasley, Bar: 1 , 55kg, 2:32.67 , , Settled-8 800-9 400-9
1-9 3/4L , Goulburn, 2024-03-12 2145M, Good , Race 1, 3yo+ (Bm58), $27,000.00 ($13,950.00), Jockey: D R Beasley, Bar: 7 , 56kg, 2:14.48 ,
4-9 Hf Nk3.4L , Sapphire Coast, 2024-02-19 2208M, Good , Race 3, (Bm58), $27,000.00 ($1,300.00), Jockey: Ellen Hennessy, Bar: 6 , 56.5kg, 2:17.68 , , Settled-8 800-7 400-8
4-10 15.8L , Canberra, 2024-02-09 2000M, Soft , Race 3, Plate (C1), $22,000.00 ($825.00), Jockey: Billy Owen, Bar: 10 , 59kg, 2:03.73 , , Settled-7 800-2 400-2

8 BUFF MOBILE

Trainer: Pat Murphy   Jockey: Ms C Ferris   Weight: 55kg   Barrier: 2

Record: 10-1-0-1   Prizemoney: $27,525.00

6-6 Lg hd8.8L , Goulburn, 2024-04-29 2100M, Good , Race 4, (Bm66), $27,000.00 ($600.00), Jockey: Ms C Ferris, Bar: 2 , 51kg, 2:13.00 , , Settled-1 800-1 400-1
7-7 1.33.8L , Canberra, 2024-04-19 2000M, Soft , Race 1, Plate (C1), $22,000.00 ($275.00), Jockey: Pierre Boudvillain, Bar: 3 , 59kg, 2:04.50 , , Settled-2 800-3 400-4
3-9 23.0L , Wagga Riverside, 2024-04-08 1800M, Heavy , Race 1, Plate (C1), $27,000.00 ($2,600.00), Jockey: Pierre Boudvillain, Bar: 4 , 59kg, 1:51.15 , , Settled-6 800-7 400-6
4-9 Hd3.5L , Goulburn, 2024-03-24 1300M, Soft , Race 8, (Bm58), $35,000.00 ($1,925.00), Jockey: Mitchell Bell, Bar: 7 , 56.5kg, 1:19.17 , , Settled-8 800-8 400-8
7-7 Sh Hd11.6L , Rosehill Gardens, 2024-03-18 900M, Soft , Race 7, Barrier Trl, (), Jockey: J Ford, Bar: 2 , 0kg, 0:53.73 , Barrier Trial ,

Pin It on Pinterest