Gypsy Romance Acceptance

Race 5 at Wagga

Date: Thu 2nd May, 2024

The Daily Advertiser (Bm66), 2000m

Benchmark 66, Apprentices Can Claim, Handicap, $30,000.00

No Horse Barrier
1 Cyborg 10
2 Verbek 14
3 Just Go Bang 6
4 Our Orator 3
5 Easy Road 1
6 Bringbackthebears 13
7 Duchy Of Cornwall 12
8 Burgundy Girl 8
9 Fifi Blue 5
10 Poker Dice 9
11 Hurricane Coni 2
12 Let's Say Grace 11
13 Lafilio 7
14 Side Cash 4

1 CYBORG

Trainer: N F Gardner   Jockey: Ms C Keatings   Weight: 61.5kg   Barrier: 10

Record: 52-7-7-4   Prizemoney: $193,940.00

10-11 Hf Nk8.4L , Wagga, 2024-05-02 2000M, Good , Race 5, (Bm66), $30,200.00 ($725.00), Jockey: Ms C Keatings, Bar: 8 , 59.5kg, 2:03.11 ,
-9 3/41.8L , Wagga, 2024-04-21 1800M, Good , Race 4, Open Hcp, $45,170.00 ($4,000.00), Jockey: Damon Budler, Bar: 9 , 55kg, 1:50.28 , , Settled-6 800-7 400-6
3-11 Sh Hd4.6L , Wagga Riverside, 2024-04-08 1800M, Heavy , Race 8, Open Hcp, $36,000.00 ($3,300.00), Jockey: Damon Budler, Bar: 1 , 55kg, 1:50.12 , , Settled-8 800-5 400-9
3-6 3/41.0L , Canberra, 2024-03-29 1600M, Good , Race 2, (Bm70), $30,550.00 ($2,625.00), Jockey: Damon Budler, Bar: 5 , 58.5kg, 1:37.11 , , Settled-6 800-3 400-3
1-10 1.5L , Canberra, 2024-03-20 1600M, Soft , Race 5, (Bm65), $22,000.00 ($13,200.00), Jockey: Damon Budler, Bar: 2 , 59kg, 1:37.85 , , Settled-6 800-6 400-1

2 VERBEK

Trainer: R & L Price   Jockey: TBA   Weight: 61.5kg   Barrier: 14

Record: 40-3-9-3   Prizemoney: $223,395.00

-9 Nk3.5L , Kembla Grange, 2024-04-27 2000M, Good , Race 1, (Bm68), $42,000.00 ($1,050.00), Jockey: R Downey, Bar: 9 , 56kg, 2:03.52 , , Settled-2 800-2 400-3
8-14 1.32.9L , Kembla Grange, 2024-04-20 1500M, Soft , Race 8, (Bm64), $42,000.00 ($1,050.00), Jockey: Olivia Chambers, Bar: 6 , 53.5kg, 1:32.17 , , Settled-7 800-7 400-10
4-10 Lg Nk4.1L , Hawkesbury, 2024-03-28 1600M, Good , Race 7, (Bm64), $42,000.00 ($2,300.00), Jockey: Tyler Schiller, Bar: 9 , 57kg, 1:35.26 , , Settled-7 800-8 400-8
5-13 3/43.5L , Kembla Grange, 2024-03-15 1400M, Soft , Race 6, (Bm64), $50,000.00 ($1,950.00), Jockey: Brock Ryan, Bar: 8 , 57.5kg, 1:23.98 ,
6-11 2.33.3L , Kembla Grange, 2024-03-05 1300M, Good , Race 7, (Bm68), $42,000.00 ($1,150.00), Jockey: Brock Ryan, Bar: 2 , 55.5kg, 1:16.85 , , Settled-6 800-6 400-6

3 JUST GO BANG

Trainer: N J Olive   Jockey: Billy Owen   Weight: 60kg   Barrier: 6

Record: 14-5-0-1   Prizemoney: $102,565.00

-9 1.30.8L , Canberra, 2024-04-19 1600M, Soft , Race 6, Hcp (C3), $22,000.00 ($13,200.00), Jockey: Billy Owen, Bar: 8 , 57.5kg, 1:34.58 , , Settled-6 800-6 400-3
7-8 23.9L , Sapphire Coast, 2024-04-05 1408M, Good , Race 6, (Bm66), $27,000.00 ($500.00), Jockey: Billy Owen, Bar: 1 , 58.5kg, 1:24.27 , , Settled-7 800-7 400-8
7-11 Sh Nk7.7L , Goulburn, 2024-03-12 1300M, Good , Race 7, (Bm66), $27,000.00 ($500.00), Jockey: Billy Owen, Bar: 1 , 59.5kg, 1:17.35 , , Settled-8 800-8 400-8
3-6 1/22.8L , Goulburn, 2024-03-01 1200M, Soft , Race 4, Hcp (C3), $27,000.00 ($2,600.00), Jockey: J Penza, Bar: 2 , 59kg, 1:13.53 ,
6-10 010L , Canberra, 2024-02-09 900M, Soft , Race 2, Barrier Trl, (), Jockey: Ms C Keatings, Bar: 7 , 0kg, 0:53.68 , Barrier Trial ,

4 OUR ORATOR

Trainer: Roy L McCabe   Jockey: TBA   Weight: 60kg   Barrier: 3

Record: 21-3-5-2   Prizemoney: $113,300.00

-8 Hd0.8L , Orange, 2024-04-19 2110M, Good , Race 7, Orange Gold Cup, $76,000.00 ($13,750.00), Jockey: William Stanley, Bar: 1 , 54kg, 2:09.73 , , Settled-5 800-4 400-4
2-10 1.52.8L , Wellington, 2024-04-12 2400M, Soft , Race 6, 3yo+ (Bm66), $40,500.00 ($7,050.00), Jockey: William Stanley, Bar: 10 , 56.5kg, 2:33.48 , , Settled-9 800-9 400-7
5-12 13.9L , Mudgee, 2024-03-31 2000M, Good , Race 5, (Bm66), $27,000.00 ($825.00), Jockey: Ms A Stanley, Bar: 12 , 58.5kg, 2:07.49 , , Settled-3 800-5 400-7
2-10 Ns0.8L , Orange, 2024-03-11 2110M, Good , Race 3, (Bm66), $27,000.00 ($5,050.00), Jockey: Ms A Stanley, Bar: 10 , 58kg, 2:10.33 , , Settled-9 800-10 400-8
9-14 2.88.1L , Mudgee, 2024-02-25 1400M, Good , Race 7, Plate (C5), $150,000.00 ($3,500.00), Jockey: B Lerena, Bar: 6 , 56kg, 1:23.13 , , Settled-12 800-12 400-10

5 EASY ROAD

Trainer: Craig Weeding   Jockey: TBA   Weight: 59kg   Barrier: 1

Record: 41-8-5-2   Prizemoney: $140,373.00

-11 3/48.3L , Cranbourne, 2024-04-19 2025M, Soft , Race 8, 3yo+ (Bm58), $40,000.00 ($800.00), Jockey: C Newitt, Bar: 3 , 61kg, 2:07.70 , , Settled-7 800-4 400-6
2-10 1/21.8L , Benalla, 2024-04-05 2100M, Good , Race 5, 3yo+ (Bm58), $27,000.00 ($4,590.00), Jockey: Logan McNeil, Bar: 3 , 61kg, 2:16.33 , , Settled-4 800-4 400-4
6-9 1/24L , Albury, 2024-03-22 2400M, Good , Race 2, 3yo+ (Bm66), $40,300.00 ($1,100.00), Jockey: B Mc Dougall, Bar: 2 , 60.5kg, 2:32.67 , , Settled-5 800-7 400-6
4-11 Ns1.8L , Wangaratta, 2024-03-02 2000M, Good , Race 5, 3yo+ (Bm64), $35,000.00 ($1,750.00), Jockey: J Duffy, Bar: 10 , 58kg, 2:08.07 , , Settled-10 800-10 400-7
4-10 Hf Nk2.2L , Benalla, 2024-02-20 2100M, Good , Race 7, 3yo+ (Bm58), $27,000.00 ($1,215.00), Jockey: J Duffy, Bar: 4 , 61.5kg, 2:11.04 , , Settled-4 800-5 400-4

6 BRINGBACKTHEBEARS

Trainer: K R Dryden   Jockey: J Innes Jnr   Weight: 58.5kg   Barrier: 13

Record: 17-3-2-5   Prizemoney: $78,830.00

3-10 Hf Nk1.0L , Canberra, 2024-04-12 1600M, Soft , Race 8, (Bm65), $22,000.00 ($1,925.00), Jockey: J Innes Jnr, Bar: 4 , 59kg, 1:37.76 , , Settled-4 800-6 400-5
1-11 1.5L , Wagga, 2024-03-28 1800M, Good , Race 5, (Bm66), $27,000.00 ($13,950.00), Jockey: J Innes Jnr, Bar: 1 , 56.5kg, 1:52.21 , , Settled-8 800-8 400-9
2-10 Sh Nk1.5L , Canberra, 2024-03-20 1600M, Soft , Race 5, (Bm65), $22,000.00 ($4,400.00), Jockey: J Innes Jnr, Bar: 1 , 56.5kg, 1:37.85 , , Settled-5 800-7 400-9
5-9 Hd4.7L , Canberra, 2024-02-23 1600M, Soft , Race 9, (Bm65), $22,000.00 ($550.00), Jockey: J Innes Jnr, Bar: 2 , 57kg, 1:36.99 , , Settled-8 800-9 400-9
8-8 Sh Nk4.6L , Canberra, 2024-02-09 1300M, Soft , Race 6, Open Hcp, $30,000.00 ($375.00), Jockey: J Innes Jnr, Bar: 4 , 55kg, 1:16.15 , , Settled-8 800-8 400-7

7 DUCHY OF CORNWALL

Trainer: T P Donnelly   Jockey: D R Beasley   Weight: 57kg   Barrier: 12

Record: 11-1-2-3   Prizemoney: $41,125.00

8-10 3/413L , Wagga, 2024-04-21 1000M, Good , Race 1, Barrier Trl, (), Jockey: B Fliedner, Bar: 10 , 0kg, 0:59.14 , Barrier Trial ,
8-11 Hd4.7L , Albury, 2024-03-21 2000M, Good , Race 2, 3yo+ Plate (C1), $30,000.00 ($725.00), Jockey: D R Beasley, Bar: 2 , 59kg, 2:03.99 , , Settled-5 800-5 400-4
3-8 1/21.3L , Wagga, 2024-03-14 2000M, Good , Race 2, (Bm66), $27,150.00 ($2,600.00), Jockey: D R Beasley, Bar: 6 , 57.5kg, 2:03.93 ,
2-15 Lg Nk0.5L , Wagga, 2024-02-25 1600M, Good , Race 6, Plate (C1), $27,000.00 ($5,050.00), Jockey: D R Beasley, Bar: 9 , 59kg, 1:37.55 , , Settled-5 800-4 400-2
3-10 5.55.7L , Wagga Riverside, 2023-12-22 1800M, Good , Race 4, 3yo+ (Bm66), $27,000.00 ($2,600.00), Jockey: Jack Martin, Bar: 5 , 57.5kg, 1:47.02 , , Settled-6 800-6 400-7

8 BURGUNDY GIRL

Trainer: K R Dryden   Jockey: Jack Martin   Weight: 56.5kg   Barrier: 8

Record: 26-4-1-5   Prizemoney: $80,760.00

6-10 Hf Nk2.8L , Canberra, 2024-04-12 1600M, Soft , Race 8, (Bm65), $22,000.00 ($330.00), Jockey: Jack Martin, Bar: 7 , 57.5kg, 1:37.76 , , Settled-9 800-10 400-10
5-10 Sh Nk2.8L , Canberra, 2024-03-20 1600M, Soft , Race 5, (Bm65), $22,000.00 ($550.00), Jockey: Nick Heywood, Bar: 10 , 58kg, 1:37.85 , , Settled-7 800-3 400-5
10-12 Lg Nk3.3L , Wagga, 2024-03-05 1400M, Good , Race 7, (Bm58), $27,000.00 ($500.00), Jockey: Teaghan Martin, Bar: 11 , 59kg, 1:24.02 , , Settled-10 800-11 400-12
4-12 Hd1.08L , Wagga Riverside, 2023-12-12 1800M, Good , Race 6, (Bm66), $27,000.00 ($1,300.00), Jockey: J Innes Jnr, Bar: 11 , 57.5kg, 1:49.23 , , Settled-11 800-12 400-11
4-10 2.34.32L , Gundagai, 2023-11-18 1800M, Good , Race 6, (Bm66), $34,000.00 ($1,700.00), Jockey: Billy Owen, Bar: 2 , 57.5kg, 1:47.67 , , Settled-5 800-6 400-6

9 FIFI BLUE

Trainer: Ben Brisbourne   Jockey: Alysha Warren   Weight: 56.5kg   Barrier: 5

Record: 22-3-5-3   Prizemoney: $96,160.00

-11 3/41.5L , Cranbourne, 2024-04-19 2025M, Soft , Race 8, 3yo+ (Bm58), $40,000.00 ($7,200.00), Jockey: Alysha Warren, Bar: 7 , 58kg, 2:07.70 , , Settled-11 800-9 400-8
3-10 1/22.3L , Benalla, 2024-04-05 2100M, Good , Race 5, 3yo+ (Bm58), $27,000.00 ($2,160.00), Jockey: Alysha Warren, Bar: 5 , 59kg, 2:16.33 , , Settled-2 800-3 400-3
2-9 1/22.5L , Albury, 2024-03-22 2400M, Good , Race 2, 3yo+ (Bm66), $40,300.00 ($7,050.00), Jockey: Connor Murtagh, Bar: 8 , 56.5kg, 2:32.67 , , Settled-6 800-6 400-7
2-13 3/40.2L , Wagga, 2024-03-05 2000M, Good , Race 6, (Bm58), $27,000.00 ($5,050.00), Jockey: Emma Ly, Bar: 1 , 58.5kg, 2:03.96 , , Settled-3 800-4 400-3
2-7 1.81L , Wodonga, 2024-02-08 2050M, Good , Race 5, 3yo+ (Bm58), $27,000.00 ($4,590.00), Jockey: Alysha Warren, Bar: 2 , 59kg, 2:06.70 , , Settled-4 800-3 400-3

10 POKER DICE

Trainer: K R Dryden   Jockey: Tyler Schiller   Weight: 56.5kg   Barrier: 9

Record: 25-2-4-3   Prizemoney: $61,580.00

-9 1.35.4L , Canberra, 2024-04-19 1600M, Soft , Race 6, Hcp (C3), $22,000.00 ($825.00), Jockey: Jack Martin, Bar: 1 , 56.5kg, 1:34.58 , , Settled-8 800-9 400-8
4-6 3/41.4L , Canberra, 2024-03-29 1600M, Good , Race 2, (Bm70), $30,550.00 ($1,125.00), Jockey: J Innes Jnr, Bar: 2 , 55kg, 1:37.11 , , Settled-5 800-5 400-5
5-9 Hf Hd4.2L , Canberra, 2024-03-10 1300M, Soft , Race 9, Hcp (C2), $30,500.00 ($750.00), Jockey: J Innes Jnr, Bar: 5 , 58kg, 1:16.74 , , Settled-8 800-8 400-8
3-7 5.55.7L , Canberra, 2023-11-07 2000M, Good , Race 2, (Bm60), $22,550.00 ($1,925.00), Jockey: Damon Budler, Bar: 1 , 60kg, 2:03.34 , , Settled-7 800-7 400-5
6-8 Hf Hd5.7L , Canberra, 2023-10-06 2000M, Soft , Race 2, 3yo+ (Bm65), $22,000.00 ($330.00), Jockey: Jack Martin, Bar: 2 , 58.5kg, 2:05.39 , , Settled-8 800-8 400-7

11 HURRICANE CONI

Trainer: J M Cleary   Jockey: Ms J Taylor   Weight: 56kg   Barrier: 2

Record: 16-3-3-1   Prizemoney: $68,225.00

-9 1.35.8L , Canberra, 2024-04-19 1600M, Soft , Race 6, Hcp (C3), $22,000.00 ($550.00), Jockey: A B Collett, Bar: 5 , 56kg, 1:34.58 , , Settled-2 800-1 400-1
1-9 2.8L , Moruya, 2024-03-30 1650M, Good , Race 4, (Bm50), $16,000.00 ($8,150.00), Jockey: Nick Heywood, Bar: 2 , 62.5kg, 1:40.37 , , Settled-1 800-1 400-1
10-10 Sh Nk8.4L , Canberra, 2024-03-20 1600M, Soft , Race 5, (Bm65), $22,000.00 (), Jockey: Jack Martin, Bar: 4 , 56kg, 1:37.85 , , Settled-8 800-9 400-10
5-8 1/24L , Moruya, 2024-03-03 1425M, Good , Race 8, Plate (C2), $35,000.00 ($1,200.00), Jockey: Nick Heywood, Bar: 7 , 59kg, 1:26.22 , , Settled-7 800-7 400-7
9-11 Sh Hd4.2L , Sapphire Coast, 2024-02-04 1400M, Good , Race 8, (Bm58), $50,000.00 ($1,500.00), Jockey: Jean Van Overmeire, Bar: 9 , 60.5kg, 1:22.25 , , Settled-4 800-4 400-3

12 LET'S SAY GRACE

Trainer: Ms D Scott   Jockey: Rachel King   Weight: 55kg   Barrier: 11

Record: 21-3-1-1   Prizemoney: $66,763.00

9-12 Lg Nk2.8L , Albury, 2024-04-15 1600M, Good , Race 7, (Bm58), $27,000.00 ($500.00), Jockey: Ms K Nisbet, Bar: 8 , 58.5kg, 1:36.92 , , Settled-7 800-8 400-8
8-12 3/46.4L , Albury, 2024-03-22 1500M, Good , Race 5, Hcp (C3), $50,300.00 ($1,500.00), Jockey: Ms K Nisbet, Bar: 12 , 55kg, 1:29.86 , , Settled-2 800-2 400-3
5-7 14.2L , Wagga, 2024-03-05 1200M, Good , Race 3, Hcp (C3), $30,000.00 ($975.00), Jockey: Ms K Nisbet, Bar: 6 , 55kg, 1:11.11 , , Settled-3 800-3 400-4
3-8 11.1L , Albury, 2024-02-18 900M, Good , Race 1, Barrier Trl, (), Jockey: Amy O'Driscoll, Bar: 11 , 0kg, 0:53.46 , Barrier Trial ,
5-7 5.57.4L , Canberra, 2023-11-07 2000M, Good , Race 2, (Bm60), $22,550.00 ($550.00), Jockey: Simon Miller, Bar: 4 , 58.5kg, 2:03.34 , , Settled-5 800-5 400-7

13 LAFILIO

Trainer: Shane Bloomfield   Jockey: Ms K Nisbet   Weight: 55kg   Barrier: 7

Record: 12-1-1-1   Prizemoney: $37,100.00

4-9 Nk1.6L , Leeton, 2024-04-20 1600M, Good , Race 5, (Bm58), $14,000.00 ($750.00), Jockey: Ms K Nisbet, Bar: 3 , 59kg, 1:36.34 ,
9-11 1.87.6L , Wagga, 2024-03-28 1800M, Good , Race 5, (Bm66), $27,000.00 ($500.00), Jockey: Josh Richards, Bar: 4 , 55.5kg, 1:52.21 , , Settled-4 800-6 400-6
12-12 2.312.4L , Wagga, 2024-03-14 1400M, Good , Race 7, Hcp (C2), $27,000.00 (), Jockey: Billy Owen, Bar: 9 , 57.5kg, 1:24.34 ,
5-10 Hf Nk8.7L , Geelong, 2024-01-19 1530M, Good , Race 5, 3yo+ (Bm58), $27,000.00 ($810.00), Jockey: B Mc Dougall, Bar: 4 , 61kg, 1:32.12 , , Settled-4 800-4 400-3
6-8 24.9L , Wangaratta, 2024-01-02 1400M, Soft , Race 8, 3yo+ Hcp (64), $27,000.00 ($675.00), Jockey: W Egan, Bar: 3 , 58.5kg, 1:23.66 , , Settled-1 800-1 400-1

14 SIDE CASH

Trainer: G J Colvin   Jockey: J Penza   Weight: 55kg   Barrier: 4

Record: 14-0-0-0   Prizemoney: $11,300.00

4-8 1.36.3L , Albury, 2024-04-15 2000M, Good , Race 1, Plate (C1), $27,000.00 ($1,300.00), Jockey: D R Beasley, Bar: 1 , 56.5kg, 2:03.48 , , Settled-5 800-5 400-5
4-10 3/46.3L , Canberra, 2024-03-29 2000M, Good , Race 6, 3yo+ Plate (C1), $22,000.00 ($825.00), Jockey: J Penza, Bar: 4 , 56.5kg, 2:02.48 , , Settled-6 800-6 400-6
5-11 1/21.7L , Wagga, 2024-03-14 1600M, Good , Race 3, Mdn Plate, $30,000.00 ($975.00), Jockey: Holly Durnan, Bar: 8 , 57kg, 1:39.71 ,
5-10 1.84.4L , Narrandera, 2023-08-22 1600M, Good , Race 2, Mdn Plate, $27,000.00 ($825.00), Jockey: Holly Durnan, Bar: 2 , 56kg, 1:36.61 , , Settled-9 800-10 400-9
8-10 1.36.1L , Gundagai, 2023-08-08 1400M, Heavy , Race 2, E&G Mdn, $27,000.00 ($500.00), Jockey: Holly Durnan, Bar: 7 , 56kg, 1:27.16 , , Settled-6 800-6 400-5

Pin It on Pinterest