Sapphires Son Acceptance
Race 3 at Goulburn
Date: Mon 28th Apr, 2025
The Country Outfitters (Bm58), 1300m
Benchmark 58, Apprentices Can Claim, Handicap, $27,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl | Hcp Rating |
---|---|---|---|---|---|---|---|
1 | Ferrari Girl | 2 | Teaghan Martin | 60.5 | 16% | 16% | 61 |
2 | Adventure Seeker | 1 | Jean Van Overmeire | 60 | 40% | 0% | 61 |
3 | Deni Gal | 8 | K S Latham | 59.5 | 12% | 15% | 59 |
4 | Kahraba | 6 | Olivia Chambers | 59.5 | 6% | 6% | 59 |
5 | November Air | 4 | Pierre Boudvillain | 58.5 | 13% | 13% | 58 |
6 | Kickamushu | 7 | Ms C Keatings | 57.5 | 7% | 20% | 55 |
7 | The Mona Lisa | 5 | A J Calder | 56 | 14% | 0% | 53 |
8 | Sapphires Son | 3 | Dale Cole | 55 | 7% | 9% | 42 |
1 FERRARI GIRL
Trainer: G G Kirkup Jockey: Teaghan Martin Weight: 60.5kg Barrier: 2
Record: 32-5-3-5 Prizemoney: $85,500.00
3-8 | 11.8L , Tumut, 2025-02-08 1400M, Soft , Race 5, (Bm74), $19,000.00 ($1,775.00), Jockey: Teaghan Martin, Bar: 8 , 53kg, 1:24.23 , , Settled-1 800-1 400-1 |
4-11 | 2.54.2L , Queanbeyan, 2025-02-18 1460M, Good , Race 7, (Bm58), $27,000.00 ($1,300.00), Jockey: Teaghan Martin, Bar: 7 , 60kg, 1:24.78 , , Settled-1 800-1 400-1 |
8-10 | 1.58.6L , Goulburn, 2025-02-28 1500M, Good , Race 7, Country Boosted (Bm58), $30,000.00 ($725.00), Jockey: Caitlin Sinclair, Bar: 4 , 57.5kg, 1:29.40 , , Settled-2 800-2 400-2 |
3-13 | Hf Nk7.0L , Goulburn, 2025-04-08 1200M, Good , Race 6, Country Boosted (Bm58), $30,000.00 ($2,800.00), Jockey: Teaghan Martin, Bar: 5 , 58.5kg, 1:09.43 , , Settled-1 800-1 400-3 |
7-9 | 12.5L , Queanbeyan, 2025-01-24 1200M, Good , Race 8, (Bm58), $27,000.00 ($500.00), Jockey: Teaghan Martin, Bar: 2 , 60kg, 1:08.08 , , Settled-2 800-2 400-1 |
2 ADVENTURE SEEKER
Trainer: Danielle Seib Jockey: Jean Van Overmeire Weight: 60kg Barrier: 1
Record: 5-2-1-0 Prizemoney: $47,975.00
1-6 | 1.3L , Goulburn, 2025-02-11 1300M, Heavy , Race 1, Country Boosted Mdn Plate, $30,000.00 ($15,000.00), Jockey: Jean Van Overmeire, Bar: 2 , 56.5kg, 1:19.10 , , Settled-1 800-1 400-1 |
1-7 | 2.3L , Goulburn, 2025-01-28 800M, Good , Race 2, Barrier Trl, (), Jockey: Jean Van Overmeire, Bar: 1 , 0kg, 0:45.17 , Barrier Trial , , Settled- 800- 400- |
1-14 | NkL , Wagga, 2025-03-30 1200M, Good , Race 8, Country Boosted (Bm58), $29,846.00 ($15,000.00), Jockey: Pierre Boudvillain, Bar: 5 , 57.5kg, 1:10.07 , , Settled- 800- 400- |
5-7 | 1.55.7L , Goulburn, 2024-10-08 1600M, Good , Race 2, Mdn, $27,000.00 ($825.00), Jockey: Jean Van Overmeire, Bar: 4 , 56kg, 1:38.03 , , Settled-4 800-4 400-4 |
6-8 | 18.3L , Wagga, 2024-09-30 1600M, Soft , Race 1, Mdn Plate, $27,000.00 ($600.00), Jockey: Ms L Day, Bar: 6 , 55kg, 1:39.20 , , Settled-6 800-6 400-4 |
3 DENI GAL
Trainer: T J Robinson Jockey: K S Latham Weight: 59.5kg Barrier: 8
Record: 34-4-6-5 Prizemoney: $141,540.00
1-8 | 1/2L , Nowra, 2025-02-09 1100M, Soft , Race 6, (Bm58), $27,000.00 ($13,950.00), Jockey: S Guymer, Bar: 8 , 58.5kg, 1:04.07 , , Settled-8 800-8 400-7 |
3-12 | Sh Nk1.0L , Nowra, 2025-02-23 1200M, Good , Race 8, Country Boosted (Bm58), $35,000.00 ($3,150.00), Jockey: S Guymer, Bar: 7 , 60.5kg, 1:09.36 , , Settled-12 800-12 400-11 |
8-12 | Ns2.2L , Goulburn, 2025-03-23 1300M, Good , Race 4, Country Boosted (Bm58), $35,000.00 ($1,000.00), Jockey: Glenn Cahill, Bar: 3 , 58.5kg, 1:16.99 , , Settled-3 800-3 400-3 |
2-7 | 3/42L , Nowra, 2025-04-20 1100M, Good , Race 4, (Bm58), $27,000.00 ($5,050.00), Jockey: K S Latham, Bar: 1 , 59.5kg, 1:02.89 , , Settled-4 800-4 400-4 |
7-13 | Hf Nk8.2L , Goulburn, 2025-04-08 1200M, Good , Race 6, Country Boosted (Bm58), $30,000.00 ($725.00), Jockey: S Guymer, Bar: 7 , 60kg, 1:09.43 , , Settled-12 800-12 400-11 |
4 KAHRABA
Trainer: Denim Wynen Jockey: Olivia Chambers Weight: 59.5kg Barrier: 6
Record: 16-1-1-1 Prizemoney: $47,750.00
5-10 | 1.56.1L , Kembla Grange, 2024-12-12 2000M, Good , Race 3, 3yo+ Plate (C1), $42,000.00 ($1,400.00), Jockey: Olivia Chambers, Bar: 9 , 54kg, 2:03.21 , , Settled-9 800-9 400-9 |
2-6 | 4.51L , Scone, 2025-04-09 1000M, Soft , Race 4, Barrier Trl, (), Jockey: C J Hillier, Bar: 4 , 0kg, 1:01.12 , Barrier Trial , , Settled- 800- 400- |
1-7 | 3/4L , Hawkesbury, 2024-11-12 1800M, Good , Race 3, 3yo+ Plate (C1), $42,000.00 ($20,550.00), Jockey: Olivia Chambers, Bar: 6 , 52kg, 1:49.06 , , Settled-7 800-7 400-7 |
4-6 | Hf Nk3.2L , Nowra, 2024-12-31 2200M, Good , Race 2, Plate (C1), $27,000.00 ($1,300.00), Jockey: Olivia Chambers, Bar: 6 , 57kg, 2:18.08 , , Settled-6 800-6 400-5 |
4-6 | 3/43.7L , Newcastle, 2024-11-27 1850M, Good , Race 1, 3yo+ Hcp (C1), $42,000.00 ($2,300.00), Jockey: Olivia Chambers, Bar: 1 , 54.5kg, 1:55.82 , , Settled- 800- 400- |
5 NOVEMBER AIR
Trainer: Annabel Neasham & Rob Archibald Jockey: Pierre Boudvillain Weight: 58.5kg Barrier: 4
Record: 8-1-0-1 Prizemoney: $23,775.00
7-8 | 3/42.8L , Rosehill Gardens, 2025-02-18 900M, Good , Race 16, Barrier Trl, (), Jockey: Tyler Schiller, Bar: 8 , 0kg, 0:55.55 , Barrier Trial , , Settled- 800- 400- |
3-8 | Hf Hd0.3L , Warwick Farm, 2025-03-03 789M, Good , Race 10, Barrier Trl, (), Jockey: Mollie Fitzgerald, Bar: 6 , 0kg, 0:47.08 , Barrier Trial , , Settled- 800- 400- |
4-13 | Lg Nk3.1L , Muswellbrook, 2025-03-14 1280M, Soft , Race 7, Mdn, $27,000.00 ($1,300.00), Jockey: C Reith, Bar: 7 , 56kg, 1:15.83 , , Settled- 800- 400- |
1-9 | 1.8L , Canberra, 2025-04-02 1400M, Soft , Race 3, Mdn Plate, $22,000.00 ($13,000.00), Jockey: Pierre Boudvillain, Bar: 6 , 56.5kg, 1:24.40 , , Settled-1 800-1 400-1 |
5-9 | 29.6L , Goulburn, 2024-09-26 1500M, Heavy , Race 6, Mdn Plate, $27,000.00 ($825.00), Jockey: Ellen Hennessy, Bar: 6 , 55kg, 1:33.97 , , Settled-5 800-5 400-6 |
6 KICKAMUSHU
Trainer: Ms T Bateup Jockey: Ms C Keatings Weight: 57.5kg Barrier: 7
Record: 15-1-2-3 Prizemoney: $51,050.00
10-10 | Hd17L , Tamworth, 2024-08-27 1400M, Soft , Race 5, Hcp (C1), $27,000.00 ($500.00), Jockey: Ms M Weir, Bar: 5 , 56kg, 1:23.82 , , Settled-1 800-1 400-1 |
9-9 | 2.514.7L , Warwick Farm, 2025-03-03 792M, Good , Race 5, Barrier Trl, (), Jockey: Ms J Taylor, Bar: 5 , 0kg, 0:45.07 , Barrier Trial , , Settled- 800- 400- |
5-11 | 13.3L , Taree, 2025-03-25 1007M, Heavy , Race 6, F&M (Bm58), $27,000.00 ($825.00), Jockey: Anna Roper, Bar: 1 , 59.5kg, 0:58.72 , , Settled-4 800-4 400-4 |
2-8 | 12.3L , Sapphire Coast, 2025-04-04 1007M, Heavy , Race 3, Hcp (C2), $27,000.00 ($5,050.00), Jockey: Ms C Keatings, Bar: 7 , 55kg, 0:58.96 , , Settled-8 800-8 400-6 |
7-7 | 14.7L , Kembla Grange, 2025-04-15 1200M, Good , Race 4, Midway Hcp (C1), $45,000.00 ($1,300.00), Jockey: Anna Roper, Bar: 5 , 53.5kg, 1:10.16 , , Settled-6 800-6 400-6 |
7 THE MONA LISA
Trainer: P & M Cave Jockey: A J Calder Weight: 56kg Barrier: 5
Record: 7-1-0-0 Prizemoney: $29,875.00
4-5 | 2.55.5L , Kembla Grange, 2025-03-04 1200M, Soft , Race 4, Super Mdn Plate, $60,000.00 ($3,600.00), Jockey: S Guymer, Bar: 5 , 56.5kg, 1:10.67 , , Settled-5 800-5 400-5 |
8-11 | 13L , Goulburn, 2025-03-11 1400M, Good , Race 4, Mdn Plate, $27,000.00 ($500.00), Jockey: Molly Bourke, Bar: 5 , 56.5kg, 1:24.33 , , Settled-1 800-2 400-1 |
1-9 | 3.8L , Goulburn, 2025-03-23 1300M, Good , Race 3, Super Showcase Mdn, $50,000.00 ($22,000.00), Jockey: S Guymer, Bar: 7 , 55kg, 1:16.72 , , Settled-7 800-7 400-6 |
10-13 | 1/25.4L , Orange, 2025-04-11 1400M, Good , Race 6, Showcase Hcp (C1), $30,000.00 ($725.00), Jockey: S Guymer, Bar: 12 , 55kg, 1:22.39 , , Settled-13 800-13 400-13 |
7-11 | Sh Hd2.7L , Hawkesbury, 2025-02-20 1000M, Good , Race 3, Mdn, $42,000.00 ($1,050.00), Jockey: S Guymer, Bar: 9 , 55kg, 0:58.52 , , Settled-11 800-11 400-11 |
8 SAPPHIRES SON
Trainer: D A Williams Jockey: Dale Cole Weight: 55kg Barrier: 3
Record: 70-5-7-6 Prizemoney: $150,565.00
5-7 | 9.511.6L , Goulburn, 2025-02-11 1300M, Heavy , Race 6, (Bm58), $27,000.00 ($825.00), Jockey: L P Beuzelin, Bar: 3 , 55kg, 1:18.82 , , Settled-3 800-3 400-2 |
9-10 | 1.514.9L , Goulburn, 2025-02-28 1500M, Good , Race 7, Country Boosted (Bm58), $30,000.00 ($725.00), Jockey: L P Beuzelin, Bar: 5 , 55kg, 1:29.40 , , Settled-1 800-1 400-1 |
11-13 | Hf Nk11.6L , Goulburn, 2025-04-08 1200M, Good , Race 6, Country Boosted (Bm58), $30,000.00 (), Jockey: Jessica Brookes, Bar: 1 , 53kg, 1:09.43 , , Settled-5 800-5 400-5 |
9-9 | 1/29.4L , Goulburn, 2025-01-28 1000M, Good , Race 6, (Bm66), $27,000.00 ($500.00), Jockey: Ms W Costin, Bar: 7 , 55kg, 0:58.20 , , Settled-9 800-9 400-9 |
7-11 | Hf Nk4.3L , Moruya, 2025-01-06 1010M, Soft , Race 3, (Bm58), $30,000.00 ($725.00), Jockey: J Penza, Bar: 8 , 55kg, 0:59.01 , , Settled-6 800-6 400-4 |