Everlasting Stars Acceptance
Race 6 at Goulburn
Date: Mon 28th Apr, 2025
Divalls Earthmoving Hcp (C1), 1000m
Class 1, Apprentices Can Claim, Handicap, $27,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl | Hcp Rating |
---|---|---|---|---|---|---|---|
1 | Explosive Torpido | 8 | 60 | 14% | 29% | 61 | |
2 | Skiesthelimit | 5 | A B Collett | 59.5 | 7% | 21% | 60 |
3 | Everlasting Stars | 9 | J Ford | 56.5 | 4% | 12% | 54 |
4 | Isagura | 2 | Ms W Costin | 56.5 | 13% | 0% | 55 |
5 | Tenner | 6 | K S Latham | 56.5 | 100% | 0% | 55 |
6 | Zielle | 7 | Molly Bourke | 56.5 | 10% | 0% | 55 |
7 | Maybe Maureen | 4 | Pierre Boudvillain | 56 | 10% | 0% | 53 |
8 | Itszarbaby | 1 | Ms C Keatings | 55 | 13% | 0% | 52 |
9 | Scruff's Magic | 3 | 55 | 13% | 13% | 39 |
1 EXPLOSIVE TORPIDO
Trainer: David Pfieffer Jockey: TBA Weight: 60kg Barrier: 8
Record: 7-1-0-2 Prizemoney: $33,650.00
5-12 | Lg hd2.4L , Hawkesbury, 2024-08-22 1100M, Good , Race 5, Hcp (C1), $50,000.00 ($1,950.00), Jockey: A B Collett, Bar: 11 , 56.5kg, 1:02.25 , , Settled-4 800-4 400-4 |
4-6 | 1.31.8L , Goulburn, 2024-09-26 1000M, Heavy , Race 3, (Bm66), $27,000.00 ($1,300.00), Jockey: A B Collett, Bar: 1 , 57kg, 0:59.72 , , Settled-4 800-4 400-4 |
5-8 | Lg hd4.2L , Royal Randwick, 2025-04-26 1100M, Soft , Race 2, 3yo+ Midway (Bm72), $120,000.00 ($4,750.00), Jockey: Zac Wadick, Bar: 8 , 52kg, 1:05.42 , , Settled-4 800-4 400-4 |
5-9 | Lg Nk2.6L , Rosehill Gardens, 2025-04-11 900M, Good , Race 9, Barrier Trl, (), Jockey: A B Collett, Bar: 4 , 0kg, 0:54.15 , Barrier Trial , , Settled- 800- 400- |
2-10 | Hf Hd0.1L , Royal Randwick, 2025-03-28 740M, Soft , Race 9, Barrier Trl, (), Jockey: Tom Sherry, Bar: 1 , 0kg, 0:43.91 , Barrier Trial , , Settled- 800- 400- |
2 SKIESTHELIMIT
Trainer: David Pfieffer Jockey: A B Collett Weight: 59.5kg Barrier: 5
Record: 14-1-1-3 Prizemoney: $55,475.00
3-8 | 11.2L , Goulburn, 2024-08-25 1300M, Soft , Race 3, F&M Hcp (C3), $50,300.00 ($4,950.00), Jockey: A B Collett, Bar: 1 , 55kg, 1:18.12 , , Settled-3 800-3 400-2 |
8-8 | 24.6L , Kembla Grange, 2024-09-14 1200M, Good , Race 7, F&M (Bm64), $42,000.00 ($1,050.00), Jockey: A B Collett, Bar: 8 , 57kg, 1:10.71 , , Settled-8 800-8 400-8 |
6-10 | Sh Nk3.4L , Warwick Farm, 2025-03-21 795M, Good , Race 6, Barrier Trl, (), Jockey: Dylan Gibbons, Bar: 7 , 0kg, 0:47.09 , Barrier Trial , , Settled- 800- 400- |
6-10 | 3/44.1L , Warwick Farm, 2025-03-03 792M, Good , Race 4, Barrier Trl, (), Jockey: A B Collett, Bar: 9 , 0kg, 0:47.11 , Barrier Trial , , Settled- 800- 400- |
2-10 | 1/21L , Nowra, 2024-08-12 1200M, Good , Race 4, (Bm58), $27,000.00 ($5,050.00), Jockey: A B Collett, Bar: 4 , 60kg, 1:10.32 , , Settled-6 800-6 400-7 |
3 EVERLASTING STARS
Trainer: D A Williams Jockey: J Ford Weight: 56.5kg Barrier: 9
Record: 25-1-7-3 Prizemoney: $72,700.00
4-8 | 1/21.4L , Rockhampton, 2024-10-19 1050M, Soft , Race 6, (Bm55), $18,000.00 ($825.00), Jockey: Amy Graham, Bar: 2 , 56kg, 1:01.16 , , Settled-6 800-6 400-6 |
5-10 | Lg Nk1L , Sunshine Coast, 2024-10-04 1200M, Good , Race 5, F&M (Bm58), $28,000.00 ($1,000.00), Jockey: Jace McMurray, Bar: 10 , 57kg, 1:12.83 , , Settled-7 800-7 400-8 |
11-14 | Sh Hd4.8L , Eagle Farm, 2024-09-20 1200M, Good , Race 8, Hcp (C1), $38,000.00 (), Jockey: Justin P Stanley, Bar: 8 , 55.5kg, 1:10.43 , , Settled-10 800-10 400-9 |
5-8 | Nk4.1L , Murwillumbah, 2024-08-23 1200M, Soft , Race 8, Hcp (C1), $30,000.00 ($975.00), Jockey: Jace McMurray, Bar: 7 , 54kg, 1:12.33 , , Settled-8 800-8 400-6 |
4-8 | 1.34.1L , Sunshine Coast, 2024-08-04 1000M, Good , Race 3, F&M Hcp (C1), $28,000.00 ($1,450.00), Jockey: Corey Sutherland, Bar: 5 , 57kg, 0:57.42 , , Settled-7 800-7 400-7 |
4 ISAGURA
Trainer: Pat Murphy Jockey: Ms W Costin Weight: 56.5kg Barrier: 2
Record: 8-1-3-0 Prizemoney: $36,630.00
6-9 | Sh Nk5.2L , Moruya, 2024-10-04 1010M, Good , Race 2, Mdn, $35,000.00 ($1,100.00), Jockey: A Layt, Bar: 8 , 55kg, 0:58.71 , , Settled-7 800-7 400-6 |
1-9 | 1/2L , Canberra, 2025-04-18 1000M, Soft , Race 4, Mdn, $30,000.00 ($18,000.00), Jockey: Ms W Costin, Bar: 1 , 57kg, 0:58.36 , , Settled-4 800-4 400-3 |
2-12 | 2.31.3L , Gundagai, 2025-04-06 1000M, Good , Race 4, 3yo Mdn, $27,000.00 ($5,050.00), Jockey: Ms W Costin, Bar: 7 , 56.5kg, 0:57.78 , , Settled-5 800-5 400-3 |
5-8 | 1.34.2L , Canberra, 2024-10-18 1200M, Soft , Race 2, Mdn, $22,000.00 ($550.00), Jockey: Rebecca Bronett Prag, Bar: 7 , 53kg, 1:12.57 , , Settled-8 800-8 400-8 |
2-10 | 1/20.2L , Nowra, 2024-11-03 1100M, Soft , Race 3, Mdn Plate, $30,000.00 ($5,300.00), Jockey: Rebecca Bronett Prag, Bar: 3 , 53.5kg, 1:04.61 , , Settled-3 800-3 400-3 |
5 TENNER
Trainer: Darrell Burnet Jockey: K S Latham Weight: 56.5kg Barrier: 6
Record: 1-1-0-0 Prizemoney: $13,775.00
8-8 | 3/417.7L , Warwick Farm, 2024-10-15 789M, Heavy , Race 11, Barrier Trl, (), Jockey: C Schofield, Bar: 9 , 0kg, 0:45.98 , Barrier Trial , , Settled- 800- 400- |
1-9 | Hf HdL , Goulburn, 2024-11-09 1000M, Soft , Race 2, Mdn Plate, $16,000.00 ($8,150.00), Jockey: A Layt, Bar: 2 , 55.5kg, 0:58.70 , , Settled-7 800-7 400-3 |
6-10 | Lg hd8.9L , Warwick Farm, 2024-10-29 792M, Good , Race 10, Barrier Trl, (), Jockey: Tom Sherry, Bar: 8 , 0kg, 0:45.56 , Barrier Trial , , Settled- 800- 400- |
6 ZIELLE
Trainer: G R Nickson Jockey: Molly Bourke Weight: 56.5kg Barrier: 7
Record: 10-1-0-0 Prizemoney: $19,925.00
5-7 | 1/28.1L , Hawkesbury, 2024-10-17 1600M, Good , Race 3, 3yo+ Super Mdn, $60,000.00 ($2,350.00), Jockey: Molly Bourke, Bar: 4 , 53kg, 1:35.39 , , Settled-4 800-4 400-5 |
6-9 | 3/42.9L , Orange, 2024-11-22 1400M, Good , Race 6, Hcp (C1), $27,000.00 ($600.00), Jockey: O A Dalton, Bar: 5 , 53kg, 1:23.31 , , Settled-4 800-6 400-7 |
1-7 | 1L , Goulburn, 2024-11-09 1300M, Good , Race 4, Mdn, $16,000.00 ($8,150.00), Jockey: O A Dalton, Bar: 5 , 53kg, 1:18.45 , , Settled-6 800-6 400-7 |
7-11 | 3.58.5L , Rosehill Gardens, 2024-10-02 1400M, Soft , Race 1, 3yo Mdn Plate, $100,000.00 ($2,250.00), Jockey: Molly Bourke, Bar: 7 , 53kg, 1:25.12 , , Settled- 800- 400- |
10-11 | 1/210L , Wyong, 2024-10-31 1630M, Good , Race 1, 3yo+ Mdn, $42,000.00 ($1,050.00), Jockey: Molly Bourke, Bar: 11 , 53kg, 1:37.81 , , Settled-11 800-11 400-10 |
7 MAYBE MAUREEN
Trainer: Scott Collings Jockey: Pierre Boudvillain Weight: 56kg Barrier: 4
Record: 10-1-3-0 Prizemoney: $44,950.00
9-11 | 610L , Albury, 2025-03-20 1400M, Soft , Race 3, Country Boosted Hcp (C1), $35,000.00 ($1,000.00), Jockey: M A Cahill, Bar: 4 , 56.5kg, 1:24.19 , , Settled-5 800-5 400-5 |
4-7 | Hd1.5L , Cowra, 2025-03-10 1100M, Good , Race 6, Country Boosted Hcp (C1), $30,000.00 ($1,475.00), Jockey: Jean Van Overmeire, Bar: 6 , 58kg, 1:03.70 , , Settled-4 800-4 400-5 |
5-8 | 22.9L , Goulburn, 2025-04-08 900M, Good , Race 3, (Bm58), $27,000.00 ($825.00), Jockey: B Mc Dougall, Bar: 1 , 57kg, 0:50.06 , , Settled-6 800- 400-6 |
6-6 | 1.38.5L , Goulburn, 2025-02-11 1200M, Heavy , Race 8, Hcp (C1), $27,000.00 ($600.00), Jockey: M A Cahill, Bar: 4 , 57kg, 1:12.04 , , Settled-3 800-3 400-3 |
2-7 | Sh1/2Hd0.8L , Moruya, 2025-01-17 1010M, Soft , Race 4, Hcp (C1), $27,000.00 ($5,050.00), Jockey: M A Cahill, Bar: 6 , 57kg, 0:58.69 , , Settled-5 800-5 400-4 |
8 ITSZARBABY
Trainer: G Portelli Jockey: Ms C Keatings Weight: 55kg Barrier: 1
Record: 8-1-0-0 Prizemoney: $31,600.00
6-7 | 17L , Orange, 2024-10-10 1000M, Good , Race 4, F&M Mdn Plate, $27,000.00 ($600.00), Jockey: Ms L Day, Bar: 5 , 55.5kg, 0:57.38 , , Settled-2 800-2 400-2 |
3-10 | 1/21.3L , Warwick Farm, 2025-02-11 790M, Heavy , Race 13, Barrier Trl, (), Jockey: Tom Sherry, Bar: 5 , 0kg, 0:47.75 , Barrier Trial , , Settled- 800- 400- |
7-8 | Sh Nk6.2L , Kembla Grange, 2025-03-04 1000M, Soft , Race 2, Mdn Plate, $42,000.00 ($1,050.00), Jockey: Tom Sherry, Bar: 1 , 56.5kg, 0:56.84 , , Settled-8 800-8 400-6 |
1-11 | 1L , Orange, 2025-03-23 1000M, Soft , Race 1, Mdn Plate, $27,000.00 ($13,950.00), Jockey: Ms C Keatings, Bar: 11 , 55kg, 0:58.07 , , Settled-5 800-5 400-3 |
6-7 | 1.53.9L , Orange, 2025-04-11 1000M, Good , Race 3, Showcase (Bm58), $30,000.00 ($800.00), Jockey: S Guymer, Bar: 7 , 55.5kg, 0:56.98 , , Settled-7 800-7 400-7 |
9 SCRUFF'S MAGIC
Trainer: Michael Travers Jockey: TBA Weight: 55kg Barrier: 3
Record: 24-3-3-3 Prizemoney: $16,926.00
1-5 | 1/2L , Cootamundra, 2025-04-26 1200M, Good , Race 4, 3yo+ Trophy Race, $7,000.00 ($3,950.00), Jockey: Emily Waters, Bar: 2 , 62kg, 1:13.13 , , Settled- 800- 400- |
3-8 | 5.310.1L , Carrathool, 2025-04-12 1000M, Good , Race 1, Hcp (C1), $12,000.00 ($1,000.00), Jockey: Amy O'Driscoll, Bar: 5 , 53kg, 1:00.61 , , Settled- 800- 400- |
3-8 | Sh Hd1.4L , Bedgerebong, 2025-02-15 800M, Soft , Race 3, 3yo+ Hcp (Cl B), $7,000.00 ($675.00), Jockey: Eloise Drews, Bar: 2 , 60kg, 0:46.33 , , Settled- 800- 400- |
7-7 | Hf Nk5.9L , Orange, 2025-02-28 1000M, Good , Race 4, Showcase (Bm82), $30,000.00 ($725.00), Jockey: Justin W Stanley, Bar: 5 , 56kg, 0:57.91 , , Settled-7 800-7 400-7 |
2-8 | Sh Nk3.5L , Tottenham, 2025-03-08 1200M, Firm , Race 4, 3yo+ Trophy (C2), $7,000.00 ($1,350.00), Jockey: Eloise Drews, Bar: 1 , 60kg, 1:08.33 , , Settled- 800- 400- |