Torosity Acceptance
Race 4 at Goulburn
Date: Mon 28th Apr, 2025
Goulburn Australia Country Boosted Mdn Plate, 1300m
Maiden, Apprentices Can Claim, Set Weight, $30,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Bonnyville | 9 | J Kissick | 59 | 0% | 15% |
2 | Evokes | 2 | R Bensley | 58.5 | 0% | 0% |
3 | Torosity | 5 | J Ford | 58.5 | 0% | 0% |
4 | Cammi | 7 | Ms W Costin | 57 | 0% | 8% |
5 | Blenham | 10 | Molly Bourke | 56.5 | 0% | 0% |
6 | Disruption | 1 | J Penza | 56.5 | 0% | 0% |
7 | Extremely Exciting | 3 | S Guymer | 56.5 | 0% | 0% |
8 | Fruit Of De Vine | 6 | Jessica Brookes | 56.5 | 0% | 0% |
9 | Squeaking | 8 | Amy O'Driscoll | 56.5 | 0% | 0% |
10 | Star Chic | 4 | Ms L Day | 56.5 | 0% | 0% |
1 BONNYVILLE
Trainer: A L McRae Jockey: J Kissick Weight: 59kg Barrier: 9
Record: 13-0-3-2 Prizemoney: $31,025.00
3-12 | Lg Nk3.9L , Wagga, 2024-07-22 1200M, Heavy , Race 4, Mdn Plate, $30,000.00 ($2,800.00), Jockey: N Souquet, Bar: 9 , 59kg, 1:14.60 , , Settled-2 800-2 400-2 |
4-11 | Sh Hd0.9L , Goulburn, 2025-03-23 1000M, Good , Race 2, Country Boosted Showcase Mdn, $35,000.00 ($1,925.00), Jockey: Jean Van Overmeire, Bar: 6 , 55.5kg, 0:57.48 , , Settled-3 800-3 400-3 |
2-9 | 3/42L , Albury, 2024-07-29 1175M, Heavy , Race 1, Mdn, $30,000.00 ($5,300.00), Jockey: Sarah McDonough, Bar: 9 , 52.5kg, 1:14.67 , , Settled-2 800-2 400-2 |
8-13 | Sh Hd3.2L , Wagga, 2025-04-13 1000M, Good , Race 3, Super Showcase Mdn Plate, $50,000.00 ($1,500.00), Jockey: Jean Van Overmeire, Bar: 10 , 59kg, 0:57.64 , , Settled-8 800-8 400-9 |
3-10 | 2.33.8L , Albury, 2024-07-08 1175M, Soft , Race 3, Mdn Plate, $30,000.00 ($2,800.00), Jockey: Damon Budler, Bar: 6 , 59kg, 1:11.70 , , Settled-3 800-3 400-1 |
2 EVOKES
Trainer: Aaron Clarke Jockey: R Bensley Weight: 58.5kg Barrier: 2
Record: 3-0-0-0 Prizemoney: $2,750.00
5-6 | Lg Nk3.3L , Queanbeyan, 2024-11-29 900M, Soft , Race 2, Barrier Trl, (), Jockey: R Bensley, Bar: 2 , 0kg, 0:53.40 , Barrier Trial , , Settled- 800- 400- |
8-9 | Hf Nk3L , Queanbeyan, 2024-12-18 1000M, Good , Race 3, Mdn Plate, $30,000.00 ($725.00), Jockey: Nick Heywood, Bar: 6 , 58kg, 0:57.21 , , Settled-8 800-8 400-9 |
9-9 | Lg Nk20.5L , Canberra Acton, 2024-05-17 900M, Synthetic , Race 1, Barrier Trl, (), Jockey: R Bensley, Bar: 4 , 0kg, 0:53.86 , Barrier Trial , , Settled- 800- 400- |
5-12 | 3/42.5L , Moruya, 2025-01-17 1425M, Soft , Race 5, Mdn Plate, $27,000.00 ($825.00), Jockey: R Bensley, Bar: 3 , 57.5kg, 1:27.00 , , Settled-5 800-6 400-6 |
5-10 | Hf Hd0.8L , Moruya, 2025-01-06 1200M, Soft , Race 1, Mdn Plate, $35,000.00 ($1,200.00), Jockey: J Kissick, Bar: 7 , 57.5kg, 1:10.90 , , Settled-7 800-7 400-7 |
3 TOROSITY
Trainer: D A Williams Jockey: J Ford Weight: 58.5kg Barrier: 5
Record: 2-0-0-0 Prizemoney: $1,525.00
8-8 | 1.313.9L , Goulburn, 2025-02-28 800M, Good , Race 3, Barrier Trl, (), Jockey: Dale Cole, Bar: 8 , 0kg, 0:47.49 , Barrier Trial , , Settled- 800- 400- |
9-10 | Ns6.3L , Goulburn, 2025-03-11 800M, Good , Race 1, Barrier Trl, (), Jockey: Rebecca Bronett Prag, Bar: 11 , 0kg, 0:46.01 , Barrier Trial , , Settled- 800- 400- |
2-6 | 3/45L , Goulburn, 2025-03-23 800M, Good , Race 1, Barrier Trl, (), Jockey: Dale Cole, Bar: 9 , 0kg, 0:46.34 , Barrier Trial , , Settled-0 800-0 400-0 |
6-8 | 3.513.3L , Goulburn, 2024-09-26 1300M, Heavy , Race 1, Mdn, $30,000.00 ($800.00), Jockey: Nick Heywood, Bar: 6 , 58kg, 1:21.26 , , Settled-4 800-4 400-4 |
8-8 | Lg hd10.6L , Goulburn, 2025-04-08 1400M, Soft , Race 1, Mdn Plate, $30,000.00 ($725.00), Jockey: L P Beuzelin, Bar: 8 , 58.5kg, 1:23.86 , , Settled-5 800-2 400-2 |
4 CAMMI
Trainer: T J Robinson Jockey: Ms W Costin Weight: 57kg Barrier: 7
Record: 12-0-3-1 Prizemoney: $28,650.00
2-10 | Hf Hd0.5L , Moruya, 2025-01-06 1200M, Soft , Race 1, Mdn Plate, $35,000.00 ($6,000.00), Jockey: Ms W Costin, Bar: 2 , 57kg, 1:10.90 , , Settled-4 800-4 400-4 |
3-10 | 3/42.3L , Nowra, 2025-02-23 1400M, Good , Race 2, Country Boosted Mdn Plate, $35,000.00 ($3,150.00), Jockey: Ms W Costin, Bar: 8 , 57kg, 1:22.93 , , Settled-2 800-2 400-2 |
4-6 | 16L , Goulburn, 2025-02-11 1300M, Heavy , Race 1, Country Boosted Mdn Plate, $30,000.00 ($1,475.00), Jockey: Ms W Costin, Bar: 6 , 57kg, 1:19.10 , , Settled-3 800-3 400-4 |
7-9 | 28L , Sapphire Coast, 2025-02-02 1400M, Good , Race 2, Showcase Super Mdn, $50,000.00 ($1,500.00), Jockey: Ms W Costin, Bar: 2 , 57kg, 1:23.36 , , Settled-5 800-5 400-5 |
4-9 | 1.83.9L , Nowra, 2025-04-20 1200M, Good , Race 3, Country Boosted Mdn Plate, $30,000.00 ($1,475.00), Jockey: Ms W Costin, Bar: 4 , 57kg, 1:10.11 , , Settled-3 800-3 400-3 |
5 BLENHAM
Trainer: Ms S Murray-Leslie Jockey: Molly Bourke Weight: 56.5kg Barrier: 10
Record: 5-0-0-0 Prizemoney: $5,000.00
8-11 | 3/44.3L , Canberra, 2024-10-11 1300M, Good , Race 8, Mdn Plate, $22,000.00 ($275.00), Jockey: Q Krogh, Bar: 5 , 55kg, 1:17.57 , , Settled-7 800-7 400-7 |
7-8 | 1/26.4L , Nowra, 2024-09-22 1200M, Good , Race 7, Mdn Plate, $27,000.00 ($500.00), Jockey: Jean Van Overmeire, Bar: 8 , 55kg, 1:10.80 , , Settled-4 800-4 400-4 |
10-10 | 1.830.2L , Wagga, 2024-10-19 1300M, Heavy , Race 4, Mdn Plate, $27,000.00 ($500.00), Jockey: Amy Mc Lucas, Bar: 10 , 55kg, 1:18.30 , , Settled-4 800-4 400-9 |
6-8 | 1.58L , Queanbeyan, 2025-04-12 800M, Good , Race 1, Barrier Trl, (), Jockey: Dale Cole, Bar: 2 , 0kg, 0:51.89 , Barrier Trial , , Settled- 800- 400- |
4-9 | 44.6L , Kembla Grange, 2024-08-31 1400M, Good , Race 1, 3yo Midway Mdn, $45,000.00 ($2,675.00), Jockey: Braith Nock, Bar: 4 , 53kg, 1:24.81 , , Settled-6 800-8 400-8 |
6 DISRUPTION
Trainer: Ms M Teale Jockey: J Penza Weight: 56.5kg Barrier: 1
Record: 5-0-0-0 Prizemoney: $2,675.00
11-12 | 1.39.5L , Gundagai, 2025-04-06 1400M, Good , Race 1, Mdn Plate, $27,000.00 (), Jockey: Josh Richards, Bar: 10 , 56.5kg, 1:24.60 , , Settled-11 800-11 400-12 |
10-11 | 1/213.1L , Corowa, 2025-03-08 1000M, Good , Race 2, Mdn Plate, $27,000.00 ($500.00), Jockey: Ella Mc Guirk, Bar: 5 , 53.5kg, 0:57.29 , , Settled-11 800-11 400-11 |
9-11 | Hf Nk7.6L , Albury, 2025-02-24 1000M, Good , Race 3, Mdn, $27,000.00 ($500.00), Jockey: S Guymer, Bar: 7 , 55.5kg, 0:59.81 , , Settled-10 800-10 400-10 |
10-12 | Sh Nk5.8L , Wagga, 2025-04-13 1200M, Good , Race 2, Country Boosted Mdn Plate, $35,000.00 ($1,000.00), Jockey: J Penza, Bar: 7 , 56.5kg, 1:10.86 , , Settled-7 800-7 400-8 |
8-8 | 1.312.2L , Stony Creek, 2024-12-30 1100M, Good , Race 3, 3yo Mdn Plate, $27,000.00 ($675.00), Jockey: Jett Stanley, Bar: 7 , 56kg, 1:07.45 , , Settled-8 800-8 400-7 |
7 EXTREMELY EXCITING
Trainer: N F Gardner Jockey: S Guymer Weight: 56.5kg Barrier: 3
Record: 6-0-0-0 Prizemoney: $4,985.00
10-13 | 1.35.9L , Wagga, 2025-03-30 1200M, Good , Race 5, Super Mdn, $50,000.00 ($1,500.00), Jockey: Rebecca Bronett Prag, Bar: 1 , 53kg, 1:10.61 , , Settled-8 800-8 400-8 |
7-9 | 03.3L , Orange, 2024-11-22 1280M, Good , Race 1, Mdn Plate, $30,000.00 ($725.00), Jockey: C Lever, Bar: 7 , 55.5kg, 1:17.08 , , Settled-6 800-6 400-5 |
4-8 | Hd3.7L , Queanbeyan, 2025-04-12 1200M, Good , Race 5, Mdn, $16,000.00 ($775.00), Jockey: Rebecca Bronett Prag, Bar: 2 , 54kg, 1:10.11 , , Settled-4 800-4 400-4 |
6-8 | Hd3.9L , Gundagai, 2024-11-15 1100M, Good , Race 1, Mdn Plate, $40,000.00 ($1,100.00), Jockey: J Penza, Bar: 4 , 55.5kg, 1:03.11 , , Settled-7 800-7 400-6 |
7-9 | 1.37.7L , Canberra, 2025-03-09 1000M, Good , Race 1, Mdn, $30,500.00 ($375.00), Jockey: J Penza, Bar: 6 , 55kg, 0:57.07 , , Settled-4 800-4 400-5 |
8 FRUIT OF DE VINE
Trainer: Pat Murphy Jockey: Jessica Brookes Weight: 56.5kg Barrier: 6
Record: 4-0-0-0 Prizemoney: $2,510.00
5-9 | 1.84.7L , Nowra, 2025-04-20 1200M, Good , Race 3, Country Boosted Mdn Plate, $30,000.00 ($975.00), Jockey: Jessica Brookes, Bar: 7 , 54.5kg, 1:10.11 , , Settled-9 800-9 400-9 |
7-12 | 2.36.1L , Gundagai, 2025-04-06 1000M, Good , Race 4, 3yo Mdn, $27,000.00 ($500.00), Jockey: Jessica Brookes, Bar: 3 , 53kg, 0:57.78 , , Settled-2 800-2 400-4 |
8-10 | 011L , Canberra, 2025-03-26 1300M, Good , Race 3, Mdn Plate, $22,000.00 ($310.00), Jockey: J Penza, Bar: 10 , 56.5kg, 1:16.37 , , Settled-5 800-5 400-8 |
8-9 | 110.2L , Goulburn, 2025-03-11 1200M, Good , Race 2, Country Boosted Mdn, $30,000.00 ($725.00), Jockey: Mitchell Bell, Bar: 2 , 57kg, 1:11.91 , , Settled-9 800-9 400-9 |
7-8 | 19.3L , Goulburn, 2025-02-28 800M, Good , Race 1, Barrier Trl, (), Jockey: Kate Petersen, Bar: 4 , 0kg, 0:47.49 , Barrier Trial , , Settled- 800- 400- |
9 SQUEAKING
Trainer: Michael Travers Jockey: Amy O'Driscoll Weight: 56.5kg Barrier: 8
Record: 6-0-0-0 Prizemoney: $3,000.00
6-13 | 1.510L , Wagga, 2025-03-30 1000M, Good , Race 2, Mdn Plate, $27,000.00 ($600.00), Jockey: Pierre Boudvillain, Bar: 7 , 56.5kg, 0:56.41 , , Settled-4 800-4 400-6 |
6-12 | 2.35L , Gundagai, 2025-04-06 1000M, Good , Race 4, 3yo Mdn, $27,000.00 ($600.00), Jockey: Jean Van Overmeire, Bar: 6 , 55kg, 0:57.78 , , Settled-8 800-8 400-9 |
13-13 | Sh Hd6.1L , Wagga, 2025-04-13 1000M, Good , Race 3, Super Showcase Mdn Plate, $50,000.00 (), Jockey: S Guymer, Bar: 4 , 56.5kg, 0:57.64 , , Settled-9 800-9 400-8 |
6-10 | 3.55.5L , Tocumwal, 2025-04-19 1300M, Soft , Race 3, Mdn Plate, $12,000.00 ($375.00), Jockey: Amy O'Driscoll, Bar: 10 , 54.5kg, 1:18.91 , , Settled- 800- 400- |
9-10 | Lg hd7.3L , Colac, 2025-02-07 1100M, Good , Race 2, 3yo Mdn Plate, $37,500.00 ($750.00), Jockey: Jorge Zuniga Diaz, Bar: 10 , 56kg, 1:04.03 , , Settled-7 800-7 400-7 |
10 STAR CHIC
Trainer: A L McRae Jockey: Ms L Day Weight: 56.5kg Barrier: 4
Record: 4-0-0-0 Prizemoney: $4,825.00
5-8 | 1.82.7L , Goulburn, 2024-06-21 800M, Soft , Race 1, Barrier Trl, (), Jockey: Molly Bourke, Bar: 7 , 0kg, 0:48.49 , Barrier Trial , , Settled- 800- 400- |
9-9 | 111.7L , Albury, 2025-04-17 1175M, Good , Race 3, Showcase Super Mdn Plate, $50,300.00 ($1,500.00), Jockey: J Penza, Bar: 5 , 56.5kg, 1:08.77 , , Settled-6 800-6 400-7 |
4-6 | 2.34.2L , Wellington, 2025-03-31 1000M, Heavy , Race 1, 3yo+ Country Boosted Mdn, $35,000.00 ($1,925.00), Jockey: C Lever, Bar: 1 , 56.5kg, 0:58.97 , , Settled-5 800-5 400-5 |
6-7 | Sh1/2Hd3.9L , Albury, 2024-08-20 1175M, Heavy , Race 3, Mdn Plate, $30,000.00 ($800.00), Jockey: B Vale, Bar: 4 , 55kg, 1:13.41 , , Settled-2 800-2 400-2 |
6-11 | 27.4L , Albury, 2024-07-29 900M, Heavy , Race 2, Mdn Plate, $27,000.00 ($600.00), Jockey: B Vale, Bar: 9 , 55kg, 0:55.22 , , Settled-11 800- 400-11 |