Sapphires Son Acceptance
Race 8 at Albury
Date: Fri 16th May, 2025
Twin City Truck Centre (Bm58), 1500m
Benchmark 58, Apprentices Can Claim, Handicap, $27,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl | Hcp Rating |
---|---|---|---|---|---|---|---|
1 | Bellman | 4 | Nick Heywood | 62.5 | 9% | 16% | 61 |
2 | Grey Lad | 15 | 61 | 13% | 0% | 58 | |
3 | Jannik | 13 | Billy Owen | 61 | 14% | 14% | 58 |
4 | Kirk | 12 | B Mc Dougall | 61 | 17% | 0% | 58 |
5 | Slate Ripper | 10 | Lachlan King | 60.5 | 14% | 5% | 57 |
6 | Imposing Tallulah | 3 | Amy O'Driscoll | 60 | 22% | 28% | 60 |
7 | Downtown's Abbey | 6 | Pierre Boudvillain | 59.5 | 16% | 16% | 59 |
8 | Bold Triumph | 14 | N Souquet | 58.5 | 7% | 11% | 53 |
9 | Little Basheba | 7 | J Lyon | 58.5 | 13% | 20% | 57 |
10 | Newyork Missile | 18 | 58.5 | 12% | 12% | 53 | |
11 | Graced | 16 | 57.5 | 25% | 0% | 55 | |
12 | Remadosi | 1 | Q Krogh | 57.5 | 25% | 0% | 55 |
13 | Ima Guru | 17 | B P Ward | 56.5 | 10% | 10% | 49 |
14 | Mayfair Hotel | 8 | Josh Richards | 56.5 | 17% | 4% | 53 |
15 | Wagunda | 20 | C J Parish | 56.5 | 11% | 11% | 49 |
16 | Star Of The Class | 9 | 55.5 | 10% | 0% | 51 | |
17 | Lafilio(e) | 19 | 56.5 | 7% | 15% | 49 | |
18 | Riverina Lightning(e) | 11 | 55 | 20% | 20% | 49 | |
19 | Leon's Shout(e) | 2 | 55 | 5% | 15% | 42 | |
20 | Some Eclipse(e) | 5 | 55 | 7% | 20% | 34 |
1 BELLMAN
Trainer: Andrew Dale Jockey: Nick Heywood Weight: 62.5kg Barrier: 4
Record: 44-4-8-7 Prizemoney: $130,240.00
2-7 | Hf Nk1.3L , Berrigan, 2025-03-22 1400M, Heavy , Race 5, (Bm58), $14,300.00 ($2,600.00), Jockey: Josh Richards, Bar: 1 , 62.5kg, 1:25.20 , , Settled- 800- 400- |
4-8 | Lg Nk3L , Wangaratta, 2025-03-04 900M, Good , Race 4, Barrier Trl, (), Jockey: Lachlan King, Bar: 8 , 0kg, 0:52.51 , Barrier Trial , , Settled- 800- 400- |
5-10 | 23.6L , Albury, 2024-12-14 1600M, Good , Race 5, (Bm58), $27,000.00 ($825.00), Jockey: Billy Owen, Bar: 3 , 63kg, 1:36.16 , , Settled-10 800-10 400-10 |
2-9 | 2.82.8L , Albury, 2024-12-07 1600M, Heavy , Race 6, (Bm58), $27,000.00 ($5,050.00), Jockey: Billy Owen, Bar: 4 , 63kg, 1:42.67 , , Settled-7 800-6 400-4 |
6-9 | Nk6.2L , Towong, 2025-03-08 1200M, Good , Race 5, 3yo+ (Bm58), $20,000.00 ($500.00), Jockey: J Duffy, Bar: 4 , 60.5kg, 1:09.85 , , Settled-8 800-8 400-8 |
2 GREY LAD
Trainer: C D Widdison Jockey: TBA Weight: 61kg Barrier: 15
Record: 15-2-3-0 Prizemoney: $50,380.00
8-9 | 3/411.6L , Wodonga, 2024-09-17 1590M, Good , Race 6, (Bm64), $27,000.00 ($675.00), Jockey: J Kissick, Bar: 6 , 59kg, 1:34.24 , , Settled-7 800-8 400-5 |
14-14 | 3/468.3L , Wagga, 2024-09-30 1800M, Soft , Race 6, (Bm58), $27,000.00 (), Jockey: N Souquet, Bar: 12 , 60.5kg, 1:52.91 , , Settled-14 800-14 400-14 |
2-10 | Sh Hd0.1L , Wodonga, 2025-04-22 1300M, Good , Race 8, 3yo+ Hcp (62), $27,000.00 ($4,590.00), Jockey: N Souquet, Bar: 9 , 60kg, 1:16.42 , , Settled-1 800-1 400-1 |
1-15 | Lg hdL , Wagga, 2024-09-05 1600M, Good , Race 2, Plate (C1), $30,000.00 ($15,000.00), Jockey: J Kissick, Bar: 10 , 59kg, 1:36.83 , , Settled-6 800-6 400-4 |
4-5 | 1.52.8L , Wagga Riverside, 2025-03-10 1000M, Good , Race 7, Barrier Trl, (), Jockey: Holly Durnan, Bar: 3 , 0kg, 1:00.86 , Barrier Trial , , Settled- 800- 400- |
3 JANNIK
Trainer: Shane Bloomfield Jockey: Billy Owen Weight: 61kg Barrier: 13
Record: 21-3-0-3 Prizemoney: $66,775.00
5-12 | Sh Hd1.8L , Gundagai, 2025-04-06 1400M, Good , Race 6, Hcp (C2), $26,862.00 ($825.00), Jockey: Jean Van Overmeire, Bar: 9 , 55.5kg, 1:24.78 , , Settled- 800- 400- |
8-12 | Hf Nk2.3L , Queanbeyan, 2025-04-12 1600M, Good , Race 6, (Bm50), $16,000.00 ($375.00), Jockey: Holly Durnan, Bar: 8 , 60.5kg, 1:37.61 , , Settled-8 800-9 400-6 |
10-12 | Ns2.7L , Goulburn, 2025-03-23 1300M, Good , Race 4, Country Boosted (Bm58), $35,000.00 ($1,000.00), Jockey: J Penza, Bar: 8 , 59kg, 1:16.99 , , Settled-10 800-10 400-9 |
1-7 | 1/2L , Albury, 2025-04-24 1600M, Good , Race 3, (Bm66), $27,000.00 ($13,950.00), Jockey: Pierre Boudvillain, Bar: 6 , 56kg, 1:35.43 , , Settled-7 800-7 400-7 |
5-12 | Sh Nk2.2L , Moruya, 2025-03-02 1200M, Soft , Race 6, (Bm58), $27,000.00 ($825.00), Jockey: J Penza, Bar: 3 , 59.5kg, 1:10.81 , , Settled-10 800-10 400-10 |
4 KIRK
Trainer: W G Carroll Jockey: B Mc Dougall Weight: 61kg Barrier: 12
Record: 6-1-0-0 Prizemoney: $19,690.00
7-12 | 1.37.7L , Seymour, 2024-12-19 1400M, Good , Race 6, Hcp (64), $35,000.00 ($700.00), Jockey: Will Price, Bar: 8 , 57kg, 1:22.44 , , Settled-9 800-9 400-9 |
1-12 | 2L , Racing.Com Park Syn, 2024-07-15 1400M, Synthetic , Race 5, Mdn Plate, $27,000.00 ($14,850.00), Jockey: L Nolen, Bar: 2 , 57kg, 1:25.52 , , Settled-4 800-4 400-4 |
6-11 | Lg hd1.7L , Wagga, 2025-05-01 1400M, Good , Race 5, Country Boosted Showcase (C2), $35,200.00 ($1,100.00), Jockey: B Mc Dougall, Bar: 4 , 57.5kg, 1:23.06 , , Settled- 800- 400- |
5-6 | 1/24.6L , Wagga Riverside, 2025-04-16 1000M, Good , Race 5, Barrier Trl, (), Jockey: Anaelle Gangotena, Bar: 2 , 0kg, 0:57.89 , Barrier Trial , , Settled- 800- 400- |
9-12 | 1/24.8L , Geelong, 2024-12-05 1321M, Good , Race 9, Hcp (64), $35,000.00 ($700.00), Jockey: D W Stackhouse, Bar: 8 , 57.5kg, 1:16.76 , , Settled-11 800-11 400-11 |
5 SLATE RIPPER
Trainer: Ben Brisbourne Jockey: Lachlan King Weight: 60.5kg Barrier: 10
Record: 21-3-2-1 Prizemoney: $67,290.00
2-9 | 1.30.1L , Kerang, 2025-04-19 1400M, Good , Race 5, 3yo+ (Bm58), $20,000.00 ($3,400.00), Jockey: Alice Kennedy, Bar: 5 , 58kg, 1:25.24 , , Settled-5 800-5 400-5 |
4-5 | 36.4L , Wangaratta, 2025-03-04 1170M, Good , Race 2, Barrier Trl, (), Jockey: Alice Kennedy, Bar: 2 , 0kg, 1:09.99 , Barrier Trial , , Settled- 800- 400- |
12-13 | Hd5.5L , Swan Hill, 2025-04-04 1300M, Good , Race 7, 3yo+ (Bm58), $27,000.00 (), Jockey: Lachlan King, Bar: 9 , 62kg, 1:17.00 , , Settled-12 800-12 400-10 |
4-7 | Nk3.9L , Bendigo, 2025-03-27 1000M, Good , Race 4, Barrier Trl, (), Jockey: Alice Kennedy, Bar: 2 , 0kg, 1:01.41 , Barrier Trial , , Settled- 800- 400- |
6-10 | 3/44L , Kilmore, 2025-05-05 1457M, Good , Race 5, 2yo+ (Bm58), $27,000.00 ($675.00), Jockey: Alice Kennedy, Bar: 7 , 58kg, 1:30.35 , , Settled-7 800-4 400-5 |
6 IMPOSING TALLULAH
Trainer: Ms D Scott Jockey: Amy O'Driscoll Weight: 60kg Barrier: 3
Record: 18-4-1-5 Prizemoney: $62,925.00
2-6 | 21.8L , Benalla, 2025-02-17 1200M, Good , Race 2, Barrier Trl, (), Jockey: Liam Riordan, Bar: 5 , 0kg, 1:11.52 , Barrier Trial , , Settled- 800- 400- |
14-16 | Hf Nk8.8L , Wagga, 2025-03-01 1400M, Good , Race 7, Plate (C5), $150,000.00 (), Jockey: Ms C Keatings, Bar: 8 , 54kg, 1:22.81 , , Settled-4 800-4 400-5 |
3-9 | Lg Nk1.2L , Tocumwal, 2025-04-19 1300M, Soft , Race 5, Tocumwal Gold Cup, $20,800.00 ($1,850.00), Jockey: Amy O'Driscoll, Bar: 3 , 53kg, 1:17.12 , , Settled- 800- 400- |
3-7 | Sh Hd0.6L , Albury, 2025-04-24 1600M, Good , Race 3, (Bm66), $27,000.00 ($2,600.00), Jockey: B Mc Dougall, Bar: 5 , 56kg, 1:35.43 , , Settled-1 800-1 400-1 |
1-7 | 1.3L , Berrigan, 2025-03-22 1400M, Heavy , Race 5, (Bm58), $14,300.00 ($7,750.00), Jockey: Amy O'Driscoll, Bar: 2 , 56.5kg, 1:25.20 , , Settled- 800- 400- |
7 DOWNTOWN'S ABBEY
Trainer: Danielle Seib Jockey: Pierre Boudvillain Weight: 59.5kg Barrier: 6
Record: 19-3-2-3 Prizemoney: $72,105.00
5-8 | 14.4L , Albury, 2025-04-17 1500M, Good , Race 1, Country Boosted Hcp (C3), $35,300.00 ($1,200.00), Jockey: Jessica Brookes, Bar: 2 , 53kg, 1:29.38 , , Settled- 800- 400- |
1-9 | NsL , Goulburn, 2025-04-28 1500M, Soft , Race 5, Country Boosted (Bm58), $30,000.00 ($15,000.00), Jockey: Pierre Boudvillain, Bar: 1 , 57.5kg, 1:30.57 , , Settled-3 800-3 400-3 |
6-10 | 3/45.2L , Goulburn, 2025-03-11 800M, Good , Race 2, Barrier Trl, (), Jockey: Jessica Brookes, Bar: 3 , 0kg, 0:46.07 , Barrier Trial , , Settled- 800- 400- |
3-8 | 3/40.9L , Albury, 2025-01-20 1600M, Good , Race 2, (Bm58), $30,000.00 ($2,800.00), Jockey: Pierre Boudvillain, Bar: 2 , 57.5kg, 1:37.28 , , Settled-3 800-5 400-5 |
4-11 | Hf Nk0.8L , Canberra, 2025-04-02 1300M, Soft , Race 6, Hcp (C2), $22,000.00 ($780.00), Jockey: Jessica Brookes, Bar: 11 , 53kg, 1:17.00 , , Settled-4 800-4 400-3 |
8 BOLD TRIUMPH
Trainer: C D Widdison Jockey: N Souquet Weight: 58.5kg Barrier: 14
Record: 28-2-7-3 Prizemoney: $79,345.00
5-11 | Hf Nk1.8L , Canberra, 2025-04-02 1300M, Soft , Race 6, Hcp (C2), $22,000.00 ($550.00), Jockey: Ms L Day, Bar: 4 , 55kg, 1:17.00 , , Settled-5 800-5 400-5 |
3-10 | 1.83.1L , Wagga, 2025-01-26 1200M, Good , Race 5, (Bm58), $27,000.00 ($2,600.00), Jockey: B P Ward, Bar: 5 , 58.5kg, 1:10.26 , , Settled-5 800-5 400-5 |
8-9 | 1/23.3L , Goulburn, 2025-02-28 1200M, Good , Race 3, Hcp (C3), $27,000.00 ($500.00), Jockey: B P Ward, Bar: 6 , 55kg, 1:11.31 , , Settled-2 800-2 400-3 |
4-11 | 1/21.5L , Wagga, 2025-03-13 1400M, Good , Race 7, (Bm58), $27,000.00 ($1,300.00), Jockey: Ms L Day, Bar: 9 , 58.5kg, 1:23.71 , , Settled-2 800-2 400-2 |
2-8 | 10.1L , Leeton, 2025-04-26 1600M, Good , Race 4, (Bm58), $14,000.00 ($2,600.00), Jockey: Amy O'Driscoll, Bar: 3 , 56kg, 1:35.17 , , Settled- 800- 400- |
9 LITTLE BASHEBA
Trainer: Garry Worsnop Jockey: J Lyon Weight: 58.5kg Barrier: 7
Record: 15-2-1-3 Prizemoney: $48,850.00
9-11 | Lg hd3.1L , Wagga, 2025-05-01 1400M, Good , Race 5, Country Boosted Showcase (C2), $35,200.00 ($1,000.00), Jockey: J Lyon, Bar: 11 , 55kg, 1:23.06 , , Settled-9 800-10 400-9 |
4-13 | DH0.6L , Corowa, 2024-09-16 1300M, Good , Race 7, F&M (Bm58), $27,000.00 ($1,300.00), Jockey: Billy Owen, Bar: 8 , 60.5kg, 1:17.20 , , Settled-2 800-2 400-1 |
7-10 | 24.7L , Albury, 2024-10-12 1175M, Good , Race 8, Hcp (C3), $27,000.00 ($500.00), Jockey: Sarah McDonough, Bar: 3 , 52kg, 1:08.25 , , Settled-6 800-6 400-7 |
6-14 | 14.8L , Albury, 2025-04-17 1175M, Good , Race 7, Showcase (Bm58), $30,300.00 ($800.00), Jockey: Teighan Worsnop, Bar: 10 , 57kg, 1:08.88 , , Settled-13 800-13 400-13 |
3-11 | 2.35.6L , Albury, 2024-11-08 1400M, Good , Race 8, Hcp (C2), $27,000.00 ($2,600.00), Jockey: Sarah McDonough, Bar: 4 , 52.5kg, 1:24.61 , , Settled-5 800-4 400-2 |
10 NEWYORK MISSILE
Trainer: G J Colvin Jockey: TBA Weight: 58.5kg Barrier: 18
Record: 17-2-2-2 Prizemoney: $50,425.00
4-9 | Ns2.5L , Leeton, 2025-04-26 1600M, Good , Race 5, Plate (C1), $12,000.00 ($625.00), Jockey: Violet Soulsby, Bar: 5 , 56kg, 1:36.67 , , Settled- 800- 400- |
11-11 | 111.9L , Berrigan, 2025-03-22 1600M, Heavy , Race 6, (Bm50), $12,000.00 (), Jockey: Holly Durnan, Bar: 10 , 59kg, 1:39.01 , , Settled- 800- 400- |
2-7 | 2.30.2L , Hillston, 2025-04-05 1500M, Good , Race 6, Hcp (C1), $13,000.00 ($2,350.00), Jockey: Holly Durnan, Bar: 6 , 56kg, 1:32.41 , , Settled- 800- 400- |
9-10 | 1/210.7L , Wagga, 2025-03-01 1600M, Good , Race 3, Showcase Plate (C1), $30,000.00 ($725.00), Jockey: S Guymer, Bar: 3 , 59kg, 1:37.24 , , Settled-9 800-9 400-7 |
1-10 | 3/4L , Wagga, 2025-05-01 1600M, Good , Race 4, Mdn (C1), $30,200.00 ($15,200.00), Jockey: Pierre Boudvillain, Bar: 5 , 59kg, 1:36.61 , , Settled-2 800-3 400-4 |
11 GRACED
Trainer: Darrell Burnet Jockey: TBA Weight: 57.5kg Barrier: 16
Record: 8-2-0-0 Prizemoney: $29,530.00
1-10 | Lg NkL , Tumut, 2025-01-18 1400M, Good , Race 3, Mdn Plate, $16,000.00 ($8,150.00), Jockey: Pierre Boudvillain, Bar: 3 , 57kg, 1:24.32 , , Settled-7 800-7 400-8 |
4-13 | 3/43.7L , Canberra, 2025-03-26 1600M, Good , Race 5, (Bm60), $22,000.00 ($780.00), Jockey: Pierre Boudvillain, Bar: 9 , 56.5kg, 1:35.57 , , Settled-6 800-2 400-2 |
7-11 | 1.55.2L , Wagga, 2025-02-17 1600M, Good , Race 6, (Bm58), $27,000.00 ($500.00), Jockey: Ms L Day, Bar: 9 , 55.5kg, 1:36.71 , , Settled-4 800-4 400-3 |
1-10 | 3/4L , Wagga, 2025-03-01 1600M, Good , Race 3, Showcase Plate (C1), $30,000.00 ($15,000.00), Jockey: Nick Heywood, Bar: 4 , 57kg, 1:37.24 , , Settled-2 800-3 400-3 |
5-12 | 1.33.2L , Wagga, 2025-01-03 1200M, Good , Race 8, Super Mdn Plate, $50,000.00 ($1,950.00), Jockey: Ms L Day, Bar: 5 , 57kg, 1:09.87 , , Settled-7 800-7 400-6 |
12 REMADOSI
Trainer: B Joseph & P & M Jones Jockey: Q Krogh Weight: 57.5kg Barrier: 1
Record: 4-1-0-0 Prizemoney: $20,525.00
1-10 | 1.5L , Nowra, 2025-02-23 1400M, Good , Race 2, Country Boosted Mdn Plate, $35,000.00 ($16,750.00), Jockey: A B Collett, Bar: 10 , 56.5kg, 1:22.93 , , Settled-5 800-5 400-4 |
7-9 | 1/24.4L , Wagga, 2025-04-13 1300M, Good , Race 5, F&M (Bm58), $30,170.00 ($725.00), Jockey: Brodie Loy, Bar: 5 , 59kg, 1:17.28 , , Settled-5 800-5 400-5 |
3-9 | Sh Nk0.4L , Queanbeyan, 2025-01-24 900M, Good , Race 2, Barrier Trl, (), Jockey: Claire Ramsbotham, Bar: 6 , 0kg, 0:53.01 , Barrier Trial , , Settled- 800- 400- |
4-7 | 3.35.3L , Sapphire Coast, 2025-02-01 1200M, Good , Race 1, Mdn, $27,000.00 ($1,300.00), Jockey: Claire Ramsbotham, Bar: 7 , 54.5kg, 1:08.53 , , Settled-6 800-6 400-5 |
8-9 | Lg hd2.8L , Wagga, 2025-05-02 1600M, Good , Race 4, (Bm74), $80,250.00 ($1,750.00), Jockey: A B Collett, Bar: 4 , 55kg, 1:35.88 , , Settled-6 800-6 400-7 |
13 IMA GURU
Trainer: P F Maher Jockey: B P Ward Weight: 56.5kg Barrier: 17
Record: 21-2-1-2 Prizemoney: $57,550.00
9-14 | 1.34.2L , Wangaratta, 2025-03-01 1300M, Good , Race 4, 3yo+ Hcp (58), $35,000.00 ($700.00), Jockey: Zac Spain, Bar: 13 , 58.5kg, 1:17.66 , , Settled-13 800-13 400-13 |
9-9 | 3/42.8L , Wodonga, 2025-04-22 1100M, Good , Race 6, 3yo+ (Bm58), $27,000.00 ($675.00), Jockey: B P Ward, Bar: 4 , 58kg, 1:04.26 , , Settled-6 800-6 400-7 |
3-14 | 11.1L , Kilmore, 2025-04-05 1200M, Good , Race 8, 3yo+ Hcp (58), $27,000.00 ($2,160.00), Jockey: B P Ward, Bar: 1 , 58kg, 1:10.09 , , Settled-5 800-5 400-4 |
9-14 | Lg Nk2.9L , Wagga, 2025-05-02 1300M, Good , Race 8, Showcase (Bm58), $30,200.00 ($725.00), Jockey: B P Ward, Bar: 9 , 57kg, 1:17.56 , , Settled-4 800-4 400-7 |
4-10 | Nk1.4L , Wagga, 2025-02-17 1000M, Good , Race 8, (Bm58), $27,000.00 ($1,300.00), Jockey: B P Ward, Bar: 2 , 58.5kg, 0:57.88 , , Settled-7 800-7 400-9 |
14 MAYFAIR HOTEL
Trainer: P S Clancy Jockey: Josh Richards Weight: 56.5kg Barrier: 8
Record: 23-4-2-1 Prizemoney: $70,675.00
1-8 | Sh HdL , Leeton, 2025-04-26 1600M, Good , Race 4, (Bm58), $14,000.00 ($7,450.00), Jockey: Josh Richards, Bar: 7 , 55kg, 1:35.17 , , Settled- 800- 400- |
6-11 | 12.9L , Wagga, 2025-01-09 1600M, Good , Race 5, (Bm58), $27,000.00 ($600.00), Jockey: Ella Mc Guirk, Bar: 9 , 53.5kg, 1:37.84 , , Settled-10 800-11 400-9 |
9-9 | 1/24.6L , Wagga, 2025-04-13 1300M, Good , Race 5, F&M (Bm58), $30,170.00 ($725.00), Jockey: Jessica Brookes, Bar: 3 , 55kg, 1:17.28 , , Settled-9 800-9 400-8 |
5-12 | Sh Hd1.7L , Wagga Riverside, 2024-12-24 1800M, Good , Race 5, 3yo+ (Bm58), $27,000.00 ($825.00), Jockey: Ella Mc Guirk, Bar: 5 , 54kg, 1:48.24 , , Settled-8 800-9 400-9 |
10-12 | Lg hd6.2L , Wagga, 2025-03-30 1200M, Good , Race 7, Country Boosted (Bm58), $29,846.00 ($725.00), Jockey: Josh Richards, Bar: 12 , 56kg, 1:09.93 , , Settled-12 800-12 400-12 |
15 WAGUNDA
Trainer: Andrew Dale Jockey: C J Parish Weight: 56.5kg Barrier: 20
Record: 44-5-6-5 Prizemoney: $87,147.00
5-12 | Nk2.3L , Tocumwal, 2025-04-19 1300M, Soft , Race 4, (Bm45), $12,000.00 ($450.00), Jockey: Brittany Button, Bar: 6 , 62kg, 1:18.59 , , Settled- 800- 400- |
4-7 | Hf Nk1.9L , Berrigan, 2025-03-22 1400M, Heavy , Race 5, (Bm58), $14,300.00 ($750.00), Jockey: J Kissick, Bar: 7 , 58.5kg, 1:25.20 , , Settled- 800- 400- |
8-10 | 1.32.9L , Kilmore, 2025-04-05 1450M, Good , Race 4, 3yo+ Hcp (58), $27,000.00 ($675.00), Jockey: Brittany Button, Bar: 2 , 56kg, 1:29.17 , , Settled-4 800-3 400-5 |
7-8 | 13.9L , Leeton, 2025-04-26 1600M, Good , Race 4, (Bm58), $14,000.00 ($375.00), Jockey: B Vale, Bar: 5 , 57kg, 1:35.17 , , Settled- 800- 400- |
6-14 | 3/45.1L , Wangaratta, 2025-03-01 1300M, Good , Race 3, 3yo+ Hcp (58), $35,000.00 ($700.00), Jockey: Pierre Boudvillain, Bar: 9 , 58kg, 1:16.75 , , Settled-7 800-7 400-7 |
16 STAR OF THE CLASS
Trainer: Ms T Bateup Jockey: TBA Weight: 55.5kg Barrier: 9
Record: 10-1-0-0 Prizemoney: $22,725.00
7-9 | 1/212.8L , Hawkesbury, 2024-09-12 1500M, Good , Race 1, Mdn, $45,000.00 ($1,300.00), Jockey: Ms J Taylor, Bar: 6 , 55kg, 1:29.59 , , Settled-9 800-9 400-8 |
1-9 | 3/4L , Sapphire Coast, 2025-05-04 1410M, Soft , Race 3, Mdn Plate, $27,000.00 ($13,950.00), Jockey: Ms J Taylor, Bar: 7 , 57kg, 1:29.81 , , Settled-9 800-9 400-7 |
4-7 | Sh1/2Hd2.6L , Moruya, 2025-04-19 1300M, Soft , Race 4, Mdn Plate, $16,000.00 ($775.00), Jockey: Rebecca Bronett Prag, Bar: 2 , 55.5kg, 1:18.81 , , Settled- 800- 400- |
6-9 | 1.53.7L , Sapphire Coast, 2025-03-15 1209M, Good , Race 1, Mdn, $16,000.00 ($375.00), Jockey: Pierre Boudvillain, Bar: 1 , 56kg, 1:10.58 , , Settled-3 800-3 400-4 |
4-11 | 13.6L , Sapphire Coast, 2025-04-04 1209M, Heavy , Race 8, Mdn, $27,000.00 ($1,300.00), Jockey: Ms J Taylor, Bar: 3 , 55.5kg, 1:13.41 , , Settled- 800- 400- |
17 LAFILIO
Trainer: Shane Bloomfield Jockey: TBA Weight: 56.5kg Barrier: 19
Record: 27-2-1-4 Prizemoney: $62,550.00
8-8 | 113.6L , Albury, 2025-04-17 1500M, Good , Race 1, Country Boosted Hcp (C3), $35,300.00 ($1,000.00), Jockey: Ella Mc Guirk, Bar: 4 , 52kg, 1:29.38 , , Settled-6 800-6 400-8 |
6-7 | 1.36.9L , Narrandera, 2025-03-22 1200M, Soft , Race 3, 3yo+ Trophy (C3), $7,000.00 ($250.00), Jockey: Anaelle Gangotena, Bar: 6 , 70.5kg, 1:11.28 , , Settled- 800- 400- |
7-11 | 2.88.6L , Gundagai, 2025-04-06 1400M, Good , Race 5, Hcp (C2), $26,862.00 ($500.00), Jockey: Ella Mc Guirk, Bar: 7 , 52kg, 1:23.90 , , Settled-5 800-4 400-2 |
10-11 | 2.810.4L , Corowa, 2025-03-08 1300M, Good , Race 4, Country Boosted (Bm58), $30,000.00 ($725.00), Jockey: Rebecca Bronett Prag, Bar: 11 , 56kg, 1:17.31 , , Settled-8 800-8 400-11 |
5-8 | 12.4L , Leeton, 2025-04-26 1600M, Good , Race 4, (Bm58), $14,000.00 ($500.00), Jockey: J Lyon, Bar: 6 , 57kg, 1:35.17 , , Settled- 800- 400- |
18 RIVERINA LIGHTNING
Trainer: Ben Brisbourne Jockey: TBA Weight: 55kg Barrier: 11
Record: 5-1-0-1 Prizemoney: $11,931.00
4-10 | Sh1/2Hd1.4L , Bendigo, 2025-03-27 1000M, Good , Race 9, Barrier Trl, (), Jockey: Alice Kennedy, Bar: 8 , 0kg, 1:01.61 , Barrier Trial , , Settled- 800- 400- |
10-12 | 2.39.7L , Gundagai, 2025-04-06 1000M, Good , Race 4, 3yo Mdn, $27,000.00 ($500.00), Jockey: B Mc Dougall, Bar: 5 , 57kg, 0:57.78 , , Settled-11 800-11 400-10 |
1-12 | 1.5L , Deniliquin, 2025-04-25 1400M, Good , Race 2, Mdn Plate, $12,000.00 ($6,400.00), Jockey: Milos Bunjevac, Bar: 12 , 56.5kg, 1:24.50 , , Settled- 800- 400- |
9-10 | 1.812.8L , Wagga, 2025-05-01 1600M, Good , Race 4, Mdn (C1), $30,200.00 ($725.00), Jockey: Jett Stanley, Bar: 8 , 55.5kg, 1:36.61 , , Settled-5 800-6 400-9 |
4-6 | Lg hd4.9L , Wagga Riverside, 2025-03-10 1000M, Good , Race 4, Barrier Trl, (), Jockey: Alice Kennedy, Bar: 6 , 0kg, 0:59.52 , Barrier Trial , , Settled- 800- 400- |
19 LEON'S SHOUT
Trainer: D J O'Prey Jockey: TBA Weight: 55kg Barrier: 2
Record: 39-2-5-6 Prizemoney: $75,460.00
2-7 | Lg hd1.3L , Dederang, 2025-02-22 1350M, Good , Race 3, Rst Trophy (2), $5,000.00 ($850.00), Jockey: Dylan Dean, Bar: 6 , 68.5kg, 1:21.25 , , Settled- 800- 400- |
8-11 | 3.311L , Albury, 2025-03-20 1600M, Heavy , Race 5, Showcase (Bm58), $30,000.00 ($725.00), Jockey: B P Ward, Bar: 7 , 55kg, 1:39.21 , , Settled-7 800-7 400-9 |
6-8 | Nk5L , Tumut, 2025-02-08 1000M, Soft , Race 3, (Bm74), $16,000.00 ($375.00), Jockey: Josh Richards, Bar: 2 , 55kg, 0:57.25 , , Settled-6 800-6 400-8 |
10-10 | Sh Hd7.5L , Wodonga, 2025-04-22 1300M, Good , Race 8, 3yo+ Hcp (62), $27,000.00 ($675.00), Jockey: B P Ward, Bar: 1 , 54kg, 1:16.42 , , Settled-4 800-4 400-4 |
5-10 | 1/22.4L , Towong, 2025-03-08 1400M, Good , Race 7, 3yo+ (Bm52), $20,000.00 ($600.00), Jockey: Logan McNeil, Bar: 1 , 57.5kg, 1:24.71 , , Settled-8 800-8 400-8 |
20 SOME ECLIPSE
Trainer: R A Hockley Jockey: TBA Weight: 55kg Barrier: 5
Record: 46-3-2-9 Prizemoney: $27,475.00
3-9 | 12.0L , Alexandra, 2025-03-15 1540M, Good , Race 6, Rst Trophy (1), $5,000.00 ($625.00), Jockey: Ms T Johnson, Bar: 5 , 63kg, 1:34.15 , , Settled- 800- 400- |
1-6 | 1.8L , Alexandra, 2025-04-05 1540M, Good , Race 4, Rst Trophy (3), $5,000.00 ($2,300.00), Jockey: Ms T Johnson, Bar: 3 , 63kg, 1:34.69 , , Settled- 800- 400- |
2-9 | 1.50.2L , Healesville, 2025-03-22 1650M, Good , Race 3, Rst Trophy (2), $5,000.00 ($850.00), Jockey: Ms T Johnson, Bar: 5 , 63kg, 1:44.83 , , Settled- 800- 400- |
3-8 | 1.82.8L , Tocumwal, 2025-04-19 1600M, Soft , Race 6, (Bm50), $12,000.00 ($1,000.00), Jockey: B Vale, Bar: 7 , 55kg, 1:38.95 , , Settled- 800- 400- |
8-9 | Ns6.3L , Leeton, 2025-04-26 1600M, Good , Race 5, Plate (C1), $12,000.00 ($375.00), Jockey: B Vale, Bar: 9 , 59kg, 1:36.67 , , Settled- 800- 400- |